Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
MAKING A DIFFERENCE PAC
PAC (multicandidate) · designation U · C00757344
Financial summary
Cash on hand: $20,394
Total receipts $117,900 · Individual contributions (all sizes) $28,900 · Total disbursements $102,504 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
37 candidates received a reported $58,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| COGNETTI, PAIGE (H-PA, DEM) · not tracked | $5,000 | 1 | 2026-03-17 |
| BROOKS, BOB (H-PA, DEM) · not tracked | $5,000 | 1 | 2026-03-17 |
| HARVIE, ROBERT J (H-PA, DEM) · not tracked | $5,000 | 1 | 2026-03-17 |
| STELSON, JANELLE (H-PA, DEM) · not tracked | $5,000 | 3 | 2026-03-17 |
| KELLY, ROBIN (S-IL, DEM) · not tracked | $2,000 | 1 | 2026-03-02 |
| Sylvia R. Garcia (H-TX, Democrat) | $2,000 | 1 | 2025-09-29 |
| Josh Riley (H-NY, Democrat) | $2,000 | 2 | 2025-09-29 |
| Marie Gluesenkamp Perez (H-WA, Democrat) | $2,000 | 2 | 2025-09-29 |
| Frank J. Mrvan (H-IN, Democrat) | $2,000 | 2 | 2025-09-29 |
| Jared F. Golden (H-ME, Democrat) | $1,000 | 1 | 2025-06-30 |
| Jahana Hayes (H-CT, Democrat) | $1,000 | 1 | 2025-12-18 |
| John B. Larson (H-CT, Democrat) | $1,000 | 1 | 2026-03-17 |
| Brittany Pettersen (H-CO, Democrat) | $1,000 | 1 | 2025-03-31 |
| Jimmy Gomez (H-CA, Democrat) | $1,000 | 1 | 2025-03-31 |
| Josh Harder (H-CA, Democrat) | $1,000 | 1 | 2025-06-30 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| ERNST & YOUNG POLITICAL ACTION COMMITTEE | $5,000 | 2025-06-30 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $5,000 | 2025-02-13 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-05-19 |
| INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | $5,000 | 2025-09-30 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-19 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-09-15 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $5,000 | 2026-03-31 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | $5,000 | 2026-03-31 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2026-03-12 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | $5,000 | 2026-03-17 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| BOB BROOKS FOR CONGRESS | $5,000 | 2026-03-17 |
| BOB HARVIE FOR CONGRESS | $5,000 | 2026-03-17 |
| PAIGE FOR PA | $5,000 | 2026-03-17 |
| FRIENDS OF JANELLE STELSON | $3,000 | 2026-03-17 |
| SYLVIA GARCIA FOR CONGRESS | $2,000 | 2025-09-29 |
| ROBIN KELLY FOR SENATE | $2,000 | 2026-03-02 |
| NELLIE POU FOR CONGRESS | $1,000 | 2025-03-31 |
| SUSIE LEE FOR CONGRESS | $1,000 | 2025-03-31 |
| BRITTANY PETTERSEN FOR COLORADO | $1,000 | 2025-03-31 |
| COMMITTEE TO ELECT JARED GOLDEN | $1,000 | 2025-06-30 |
Source: FEC bulk data (committee-to-committee transfers).