Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
HEARTLAND PATRIOTS
· PAC (multicandidate) · designation U · C00771972
Financial summary
Cash on hand: $19,608
Total receipts $458,397 · Individual contributions (all sizes) $347,674 · Total disbursements $487,004 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
peak Mar 2026: $19k · total $40k
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
7 candidates received a reported $40,000. Top 7 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| BODNAR, SETH (S-MT, IND) · not tracked | $10,000 | 2 | 2026-03-30 |
| PLATNER, GRAHAM (S-ME, DEM) · not tracked | $5,000 | 2 | 2026-03-31 |
| OSBORN, DAN (S-NE, IND) · not tracked | $5,000 | 2 | 2026-03-31 |
| Sharice Davids (H-KS, Democrat) | $5,000 | 2 | 2026-03-31 |
| COOKE, REBECCA (H-WI, DEM) · not tracked | $5,000 | 2 | 2026-03-31 |
| Emanuel Cleaver (H-MO, Democrat) | $5,000 | 2 | 2026-03-31 |
| Christopher R. Deluzio (H-PA, Democrat) | $5,000 | 2 | 2026-03-31 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| AFL-CIO COPE POLITICAL CONTRIBUTIONS COMMITTEE | $-2,500 | 2025-05-29 |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | $-5,000 | 2025-10-31 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| SETH BODNAR FOR MONTANA | $5,000 | 2026-03-24 |
| SETH BODNAR FOR MONTANA | $5,000 | 2026-03-30 |
| CLEAVER FOR CONGRESS | $3,500 | 2025-11-12 |
| COOKE FOR CONGRESS | $3,500 | 2025-10-23 |
| GRAHAM FOR MAINE | $3,500 | 2025-10-14 |
| SHARICE FOR CONGRESS | $3,500 | 2025-11-10 |
| CHRIS DELUZIO FOR CONGRESS | $3,500 | 2025-10-29 |
| OSBORN FOR SENATE | $3,500 | 2025-10-23 |
| MISSOURI DEMOCRATIC STATE COMMITTEE (FEDERAL) | $2,500 | 2025-10-27 |
| CHRIS DELUZIO FOR CONGRESS | $1,500 | 2026-03-31 |
Source: FEC bulk data (committee-to-committee transfers).