Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
BEYOND THOUGHTS AND PRAYERS PAC
PAC (multicandidate) · designation D · C00786392
Financial summary
Cash on hand: $34,217
Total receipts $276,895 · Individual contributions (all sizes) $82,395 · Total disbursements $244,159 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
44 candidates received a reported $99,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Adam Gray (H-CA, Democrat) | $6,500 | 4 | 2026-04-29 |
| COOKE, REBECCA (H-WI, DEM) · not tracked | $6,000 | 3 | 2026-03-31 |
| Donald G. Davis (H-NC, Democrat) | $6,000 | 2 | 2026-04-29 |
| Josh Riley (H-NY, Democrat) | $5,000 | 2 | 2025-09-09 |
| Jared F. Golden (H-ME, Democrat) | $5,000 | 3 | 2025-12-31 |
| COGNETTI, PAIGE (H-PA, DEM) · not tracked | $5,000 | 1 | 2025-09-04 |
| Kristen McDonald Rivet (H-MI, Democrat) | $5,000 | 2 | 2025-09-19 |
| Frank J. Mrvan (H-IN, Democrat) | $5,000 | 2 | 2026-04-29 |
| PULIDO, BOBBY (H-TX, DEM) · not tracked | $3,500 | 2 | 2026-02-17 |
| MAASDAM, MATTHEW (H-MI, DEM) · not tracked | $3,500 | 2 | 2026-04-27 |
| GARCIA, JOHNNY (H-TX, DEM) · not tracked | $2,500 | 1 | 2026-05-20 |
| CONLEY, CAIT (H-NY, DEM) · not tracked | $2,500 | 1 | 2025-10-10 |
| Kathy Castor (H-FL, Democrat) | $2,500 | 1 | 2026-05-07 |
| BIRD, SHANNON KATHLEEN (H-CO, DEM) · not tracked | $2,500 | 1 | 2026-01-27 |
| Diana DeGette (H-CO, Democrat) | $2,500 | 1 | 2026-04-20 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| JAKE AUCHINCLOSS VICTORY FUND | $30,000 | 2026-06-30 |
| JAKE AUCHINCLOSS VICTORY FUND | $21,000 | 2025-12-31 |
| JAKE AUCHINCLOSS VICTORY FUND | $12,000 | 2025-06-30 |
| JAKE AUCHINCLOSS VICTORY FUND | $10,000 | 2025-09-30 |
| JAKE AUCHINCLOSS VICTORY FUND | $9,500 | 2025-03-07 |
| JAKE AUCHINCLOSS VICTORY FUND | $9,500 | 2025-03-31 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-31 |
| FMR LLC POLITICAL ACTION COMMITTEE - FEDERAL (FIDELITY PAC) | $5,000 | 2025-03-07 |
| INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURPAC) | $5,000 | 2025-05-07 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $5,000 | 2025-12-09 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DCCC | $10,000 | 2026-01-22 |
| DCCC | $10,000 | 2025-06-27 |
| DCCC | $10,000 | 2025-06-16 |
| DCCC | $10,000 | 2026-01-12 |
| DCCC | $5,000 | 2025-09-30 |
| DEMOCRATIC PARTY OF VIRGINIA | $5,000 | 2025-10-21 |
| MASSACHUSETTS DEMOCRATIC STATE COMMITTEE - FED FUND | $5,000 | 2025-10-15 |
| DCCC | $5,000 | 2026-01-28 |
| COMMITTEE TO ELECT JARED GOLDEN | $5,000 | 2025-03-11 |
| DON DAVIS FOR NC | $5,000 | 2026-04-29 |
Source: FEC bulk data (committee-to-committee transfers).