Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
FOUSHEE FOR CONGRESS
· House campaign · designation P · C00794727
Financial summary
Cash on hand: $47,788
Total receipts $912,011 · Individual contributions (all sizes) $407,800 · Total disbursements $949,918 · Debts $4,000 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
1 candidate received a reported $1,000. Top 1 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| KELLY, ROBIN (S-IL, DEM) · not tracked | $1,000 | 1 | 2025-09-30 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| L3HARRIS TECHNOLOGIES, INC. PAC | $5,000 | 2025-12-22 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | $5,000 | 2025-06-10 |
| ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-19 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | $5,000 | 2026-02-17 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | $5,000 | 2025-11-25 |
| 3M COMPANY PAC | $5,000 | 2026-02-09 |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | $5,000 | 2025-10-27 |
| PUGET PAC | $5,000 | 2026-02-06 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | $5,000 | 2026-06-02 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | $5,000 | 2025-09-30 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $5,000 | 2025-02-21 |
| NORTH CAROLINA DEMOCRATIC PARTY - FEDERAL | $1,000 | 2025-07-10 |
| ROBIN KELLY FOR SENATE | $1,000 | 2025-09-30 |
| CONGRESSIONAL BLACK CAUCUS PAC | $338 | 2025-06-13 |
Source: FEC bulk data (committee-to-committee transfers).