Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
BRAD KNOTT FOR CONGRESS
· House campaign · designation P · C00855361
Funding organization: NC STRONG BUCKHOUT, HARRIGAN, KNOTT, MCDOWELL, MOORE
Financial summary
Cash on hand: $707,795
Total receipts $1,339,161 · Individual contributions (all sizes) $485,865 · Total disbursements $648,627 · Debts $760,483 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
10 candidates received a reported $38,000. Top 10 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Ryan Mackenzie (H-PA, Republican) | $4,000 | 2 | 2025-08-06 |
| Mariannette Miller-Meeks (H-IA, Republican) | $4,000 | 2 | 2025-08-06 |
| Robert P. Bresnahan, Jr. (H-PA, Republican) | $4,000 | 2 | 2025-08-06 |
| Gabe Evans (H-CO, Republican) | $4,000 | 2 | 2025-08-06 |
| Jennifer A. Kiggans (H-VA, Republican) | $4,000 | 2 | 2025-08-06 |
| Scott Perry (H-PA, Republican) | $4,000 | 2 | 2025-08-06 |
| Michael Lawler (H-NY, Republican) | $4,000 | 2 | 2025-08-06 |
| Tom Barrett (H-MI, Republican) | $4,000 | 2 | 2025-08-06 |
| Zachary Nunn (H-IA, Republican) | $4,000 | 2 | 2025-08-06 |
| Randy Fine (H-FL, Republican) | $2,000 | 1 | 2025-02-21 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| KNOTT VICTORY COMMITTEE | $45,501 | 2026-03-23 |
| KNOTT VICTORY COMMITTEE | $31,241 | 2025-06-30 |
| KNOTT VICTORY COMMITTEE | $19,230 | 2026-03-23 |
| KNOTT VICTORY COMMITTEE | $11,309 | 2025-12-31 |
| MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | $5,000 | 2025-01-21 |
| THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | $5,000 | 2025-05-02 |
| MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | $5,000 | 2025-05-29 |
| CHAMBER OF COMMERCE OF THE UNITED STATES OF AMERICA PAC (US CHAMBER PAC) | $5,000 | 2025-06-17 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | $5,000 | 2025-06-25 |
| AMERICAN REVIVAL PAC | $5,000 | 2025-06-02 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| NRCC | $25,000 | 2025-11-30 |
| NRCC | $25,000 | 2025-11-21 |
| NRCC | $10,215 | 2026-05-27 |
| RANDY FINE FOR CONGRESS | $2,000 | 2025-02-21 |
| PATRIOTS FOR PERRY | $2,000 | 2025-08-06 |
| LAWLER FOR CONGRESS, INC. | $2,000 | 2025-08-06 |
| MILLER-MEEKS FOR CONGRESS | $2,000 | 2025-08-06 |
| ROB FOR PA | $2,000 | 2025-08-06 |
| MACKENZIE FOR CONGRESS COMMITTEE | $2,000 | 2025-08-06 |
| IOWANS FOR ZACH NUNN | $2,000 | 2025-08-06 |
Source: FEC bulk data (committee-to-committee transfers).