Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
ROOTED & READY PAC
PAC · designation D · C00863712
Funding organization: RAMIREZ
Financial summary
Cash on hand: $12,930
Total receipts $59,000 · Individual contributions (all sizes) $43,000 · Total disbursements $46,607 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
12 candidates received a reported $19,500. Top 12 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Analilia Mejia (H-NJ, Democrat) | $3,500 | 2 | 2026-05-21 |
| LaMonica McIver (H-NJ, Democrat) | $2,500 | 1 | 2026-05-21 |
| PEARSON, JUSTIN J. (H-TN, DEM) · not tracked | $2,000 | 1 | 2026-05-21 |
| RABB, CHRISTOPHER M. (H-PA, DEM) · not tracked | $2,000 | 1 | 2026-04-24 |
| VILLEGAS, RANDY (H-CA, DEM) · not tracked | $2,000 | 1 | 2026-04-24 |
| DRIVER, ANTHONY JR. (H-IL, DEM) · not tracked | $1,500 | 1 | 2026-02-02 |
| Sylvia R. Garcia (H-TX, Democrat) | $1,000 | 1 | 2026-02-05 |
| CAMPA-NAJJAR, AMMAR (H-CA, DEM) · not tracked | $1,000 | 1 | 2026-05-21 |
| CAVANAUGH, JOHN (H-NE, DEM) · not tracked | $1,000 | 1 | 2026-05-12 |
| PETERS, ROBERT JAMES (H-IL, DEM) · not tracked | $1,000 | 1 | 2025-12-23 |
| JONES, CHRIS (H-AR, DEM) · not tracked | $1,000 | 1 | 2026-04-22 |
| Nellie Pou (H-NJ, Democrat) | $1,000 | 1 | 2026-02-05 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $5,000 | 2025-12-08 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $5,000 | 2025-11-17 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| ANALILIA MEJIA FOR NEW JERSEY | $2,500 | 2026-01-15 |
| LAMONICA MCIVER FOR CONGRESS | $2,500 | 2026-05-21 |
| RABB FOR CONGRESS | $2,000 | 2026-04-24 |
| VILLEGAS FOR CONGRESS | $2,000 | 2026-04-24 |
| THE COMMITTEE TO ELECT JUSTIN J. PEARSON | $2,000 | 2026-05-21 |
| DRIVER FOR CHANGE | $1,500 | 2026-02-02 |
| ROBERT PETERS FOR CONGRESS | $1,000 | 2025-12-23 |
| NELLIE POU FOR CONGRESS | $1,000 | 2026-02-05 |
| SYLVIA GARCIA FOR CONGRESS | $1,000 | 2026-02-05 |
| THE COMMITTEE TO ELECT CHRIS JONES | $1,000 | 2026-04-22 |
Source: FEC bulk data (committee-to-committee transfers).