Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
SPACESHIP EARTH PAC
PAC · designation D · C00912451
Financial summary
Cash on hand: $16,069
Total receipts $57,000 · Individual contributions (all sizes) $25,000 · Total disbursements $40,931 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
7 candidates received a reported $16,500. Top 7 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Josh Riley (H-NY, Democrat) | $3,500 | 1 | 2026-03-26 |
| Kristen McDonald Rivet (H-MI, Democrat) | $3,500 | 1 | 2026-03-26 |
| Derek Tran (H-CA, Democrat) | $3,500 | 1 | 2026-03-26 |
| BROOKS, BOB (H-PA, DEM) · not tracked | $1,500 | 1 | 2026-05-18 |
| BAINS, JASMEET (H-CA, DEM) · not tracked | $1,500 | 1 | 2026-05-22 |
| Doris O. Matsui (H-CA, Democrat) | $1,500 | 1 | 2026-05-13 |
| Linda T. Sánchez (H-CA, Democrat) | $1,500 | 1 | 2026-05-13 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| WHITESIDES VICTORY FUND | $17,000 | 2026-06-29 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-18 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | $5,000 | 2026-01-13 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | $5,000 | 2025-12-18 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-17 |
| L3HARRIS TECHNOLOGIES, INC. PAC | $2,500 | 2025-12-26 |
| L3HARRIS TECHNOLOGIES, INC. PAC | $2,500 | 2026-04-30 |
| L3HARRIS TECHNOLOGIES, INC. PAC | $2,500 | 2025-12-22 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| JOSH RILEY FOR CONGRESS | $3,500 | 2026-03-26 |
| KRISTEN FOR MICHIGAN | $3,500 | 2026-03-26 |
| DEREK TRAN FOR CONGRESS | $3,500 | 2026-03-26 |
| BOB BROOKS FOR CONGRESS | $1,500 | 2026-05-18 |
| DR. JASMEET BAINS FOR CONGRESS | $1,500 | 2026-05-22 |
| MATSUI FOR CONGRESS | $1,500 | 2026-05-13 |
| STAND WITH SANCHEZ | $1,500 | 2026-05-13 |
Source: FEC bulk data (committee-to-committee transfers).