Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
DEMOCRATIC ACTION NETWORK
Hybrid PAC · designation B · C00913012
Funding organization: NONE
Financial summary
Cash on hand: $15,340
Total receipts $1,150,023 · Individual contributions (all sizes) $1,141,060 · Total disbursements $1,134,683 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
32 candidates received a reported $55,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Julie Johnson (H-TX, Democrat) | $7,500 | 2 | 2026-03-24 |
| SCHLOSSBERG, JOHN (JACK) BOUVIER KENNE (H-NY, DEM) · not tracked | $3,500 | 1 | 2025-11-12 |
| Derek Tran (H-CA, Democrat) | $3,500 | 1 | 2025-12-12 |
| Frank J. Mrvan (H-IN, Democrat) | $3,500 | 1 | 2025-12-12 |
| Thomas R. Suozzi (H-NY, Democrat) | $3,000 | 1 | 2025-12-12 |
| Greg Landsman (H-OH, Democrat) | $3,000 | 1 | 2025-12-12 |
| Gabe Vasquez (H-NM, Democrat) | $3,000 | 1 | 2025-12-12 |
| PAPPAS, CHRIS (S-NH, DEM) · not tracked | $2,500 | 1 | 2026-02-27 |
| Joseph D. Morelle (H-NY, Democrat) | $2,500 | 1 | 2025-10-28 |
| Josh Riley (H-NY, Democrat) | $1,000 | 1 | 2025-12-12 |
| SULLIVAN, MAURA CORBY (H-NH, DEM) · not tracked | $1,000 | 1 | 2026-02-17 |
| Jahana Hayes (H-CT, Democrat) | $1,000 | 1 | 2025-12-12 |
| Jason Crow (H-CO, Democrat) | $1,000 | 1 | 2025-12-12 |
| BISS, DANIEL (H-IL, DEM) · not tracked | $1,000 | 1 | 2026-04-22 |
| Kathy Castor (H-FL, Democrat) | $1,000 | 1 | 2026-03-24 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| TORCHLIGHT PAC | $3,500 | 2026-01-08 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| JULIE JOHNSON FOR CONGRESS | $5,000 | 2025-12-12 |
| CONGRESSIONAL BLACK CAUCUS PAC | $5,000 | 2026-05-13 |
| TORCHLIGHT PAC | $3,500 | 2025-12-19 |
| DEREK TRAN FOR CONGRESS | $3,500 | 2025-12-12 |
| JACK FOR NEW YORK | $3,500 | 2025-11-12 |
| MRVAN FOR CONGRESS | $3,500 | 2025-12-12 |
| GABE VASQUEZ FOR CONGRESS | $3,000 | 2025-12-12 |
| LANDSMAN FOR CONGRESS | $3,000 | 2025-12-12 |
| SUOZZI FOR CONGRESS | $3,000 | 2025-12-12 |
| MASSACHUSETTS DEMOCRATIC STATE COMMITTEE - FED FUND | $2,500 | 2025-10-17 |
Source: FEC bulk data (committee-to-committee transfers).