HOLLAND & KNIGHT LLP

Lobbying registrant · 18466

636 filings on record; a reported $25,170,000 in total across them. Honesty note: each amount is the registrant's reported lobbying income/spend for that quarter (a lump sum required by the Lobbying Disclosure Act, or LDA — the law governing public lobbying reports), so this total is a gross sum of quarterly figures. The filings do disclose which bills were lobbied on (below), but never how much of the money went to any one bill, and never whether the filer supported or opposed it.

Clients

Filings

ClientPeriodReported quarterly amountFiling type
RECYCLED MATERIALS ASSOCIATION FKA INSTITUTE OF SCRAP RECYCLING INDUSTRIES, INC Q2 2026 $60,000 Q2
CITY OF SAVANNAH, GA Q2 2026 $30,000 Q2
SOUTHWEST OHIO REGIONAL TRANSIT AUTHORITY Q2 2026 $20,000 Q2
SUBURBAN MOBILITY AUTHORITY FOR REGIONAL TRANSPORTATION (SMART) Q2 2026 $40,000 Q2
NIAGARA FRONTIER TRANSPORTATION AUTHORITY Q2 2026 $40,000 Q2
ATLANTA BELTLINE, INC. Q2 2026 $30,000 Q2
METROPOLITAN PARK & RECREATION DISTRICT D/B/A THE GREAT RIVERS GREENWAY DISTRICT Q2 2026 $30,000 Q2
INTERNATIONAL TRANSPORTATION SERVICE, LLC Q2 2026 $20,000 Q2
ECOLAB, INC. Q2 2026 $80,000 Q2
CITY OF PHOENIX AZ Q2 2026 $70,000 Q2
THOMSON REUTERS Q2 2026 $60,000 Q2
TERRAVOLTA RESOURCES II, LLC Q2 2026 not reported Q2Y
SILA NANOTECHNOLOGIES INC. Q2 2026 not reported Q2
PATTERN RENEWABLES 2 LP Q2 2026 not reported Q2
NEWRANGE COPPER NICKEL LLC Q2 2026 $60,000 Q2
NET POWER LLC Q2 2026 not reported Q2Y
NANOGRAF CORPORATION Q2 2026 not reported 2TY
LANCIUM, LLC Q2 2026 $30,000 Q2
JINDALEE LITHIUM LTD. Q2 2026 $50,000 Q2
CMBLU ENERGY, INC. Q2 2026 $20,000 Q2
AMG CRITICAL MATERIALS N.V. Q2 2026 $60,000 Q2
AMERESCO, INC. Q2 2026 $60,000 Q2
BRISTOW GROUP, INC. Q2 2026 $50,000 Q2
OKLO INC. Q2 2026 $120,000 Q2
TITAN AMERICA LLC Q2 2026 $60,000 Q2
STARDUST SOLUTIONS, INC. Q2 2026 not reported Q2Y
RELATED ROSS Q2 2026 $80,000 Q2
NATIONAL ASSOCIATION OF PERSONAL FINANCIAL ADVISORS Q2 2026 $20,000 Q2
MANAGEMENT & TRAINING CORPORATION Q2 2026 $80,000 Q2
LEOPOLDO PALACIOS JUGO Q2 2026 not reported Q2
REAXIOMATIC Q2 2026 $60,000 Q2
CALIFORNIA FOREVER, LLC Q2 2026 $50,000 Q2
UNITED MITOCHONDRIAL DISEASE FOUNDATION Q2 2026 $20,000 Q2
RAYUS RADIOLOGY Q2 2026 not reported Q2Y
COOPERATIVE OF AMERICAN PHYSICIANS - MUTUAL PROTECTION TRUST (CAP-MPT) Q2 2026 $20,000 Q2
CHICAGO BOTANIC GARDEN Q2 2026 $20,000 Q2
BLUE CROSS AND BLUE SHIELD OF MINNESOTA Q2 2026 $20,000 Q2
INTELLIGENT WAVES LLC Q2 2026 $50,000 Q2
VERSITI BLOOD HEALTH, INC. Q2 2026 $20,000 Q2
LONG WALL COMPANY Q2 2026 $30,000 2T
SOUND PHARMACEUTICALS, INC. Q2 2026 $60,000 Q2
IONQ, INC. Q2 2026 $80,000 Q2
NETRISE, INC. Q2 2026 $60,000 Q2
HIDDENLAYER, INC. Q2 2026 $60,000 Q2
KODEX, INC. Q2 2026 $60,000 Q2
MIDWEST ALLIANCE FOR CLEAN HYDROGEN, LLC (MACHH2 LLC) Q2 2026 not reported Q2
ITG BRANDS Q2 2026 $70,000 Q2
INFO TECH OPERATING, LLC D/B/A INFOTECH Q2 2026 $80,000 Q2
WHITE CANE, INC. DBA TELEIDOSCOPE Q2 2026 $100,000 Q2
WATERAID AMERICA Q2 2026 $20,000 Q2
THALES DEFENSE & SECURITY, INC. Q2 2026 $60,000 Q2
PACIFIC DEFENSE STRATEGIES, INC. Q2 2026 $60,000 Q2
HERMEUS CORPORATION Q2 2026 $100,000 Q2
DTEX SYSTEMS, INC. Q2 2026 $60,000 Q2
COVENANT INDUSTRIES, INC. Q2 2026 $50,000 Q2
CHAINSENTRY INC. Q2 2026 not reported Q2Y
APPLIED INTUITION, INC. Q2 2026 $60,000 Q2
KRATOS DEFENSE AND SECURITY SOLUTIONS, INC. Q2 2026 $40,000 Q2
JRC INTEGRATED SYSTEMS, INC. Q2 2026 $60,000 Q2
INNOVAS INDIANA LLC Q2 2026 $150,000 Q2
EVERSPIN TECHNOLOGIES INC. Q2 2026 not reported Q2Y
INTERNATIONAL TRANSPORTATION SERVICE, LLC Q2 2026 not reported RR
WAYFAIR INC. Q2 2026 not reported Q2Y
TRAPAC, LLC Q2 2026 not reported Q2Y
HOEGH AUTOLINERS ASA Q2 2026 $60,000 Q2
ALVOTECH SA Q2 2026 not reported Q2Y
ADVANCED SPACE, LLC Q2 2026 $50,000 Q2
CLARK STREET ASSOCIATES ON BEHALF OF CESIUMASTRO, INC. Q2 2026 $20,000 Q2
LANTERIS SPACE SYTEMS F/K/A MAXAR SPACE LLC Q2 2026 $50,000 Q2
QWAKE TECHNOLOGIES INC. Q2 2026 $10,000 Q2
STAR CATCHER INDUSTRIES, INC Q2 2026 not reported Q2Y
TRANS ASTRONAUTICA CORPORATION Q2 2026 not reported Q2Y
QUSECURE, INC. Q2 2026 $50,000 Q2
QUANTUM INDUSTRY COALITION Q2 2026 $50,000 Q2
INDUSTRIAL TECHNOLOGY INSTITUTE D/B/A MICHIGAN MANUFACTURING TECHNOLOGY CENTER Q2 2026 not reported Q2
INTERLUNE CORPORATION Q2 2026 $30,000 Q2
COMMERCIAL SPACE FEDERATION Q2 2026 not reported Q2
BLUE ORIGIN LLC Q2 2026 $60,000 Q2
AMERICAN SMALL MANUFACTURERS COALITION Q2 2026 $50,000 Q2
COWBOY SPACE CORPORATION F/K/A AETHERFLUX, INC. Q2 2026 not reported Q2Y
BIOMADE Q2 2026 $80,000 Q2
ALTA RESOURCE TECHNOLOGIES, INC. Q2 2026 $20,000 Q2
CONVATEC, INC. F/K/A TRIAD LIFE SCIENCES, INC. Q2 2026 $90,000 Q2
CLARK STREET ASSOCIATES ON BEHALF OF MARVELL TECHNOLOGY, INC. Q2 2026 $50,000 Q2
INFINIUM OPERATIONS, LLC Q2 2026 not reported Q2Y
SHERPA 6 Q2 2026 $30,000 Q2
ROBOTIC CONSTRUCTION TECHNOLOGIES, INC. Q2 2026 $50,000 Q2
CORVIAS MILITARY LIVING, LLC Q2 2026 $70,000 Q2
AEROCINE VENTURES, INC. D/B/A VERMEER Q2 2026 $30,000 Q2
VIATRIS INC Q2 2026 $50,000 Q2
DYNAMIC MEDICAL SERVICES D/B/A ACESSO BIOLOGICS Q2 2026 $50,000 Q2
HOLLISTER INCORPORATED Q2 2026 $20,000 Q2
COLOPLAST CORPORATION Q2 2026 $20,000 2A
COLOPLAST CORPORATION Q2 2026 $30,000 Q2
STRATASYS, INC. Q2 2026 $70,000 Q2
NOSTROMO ENERGY LTD. Q2 2026 not reported Q2Y
OFFICE OF THE GOVERNOR, STATE OF COLORADO Q2 2026 $90,000 Q2
ARAPAHOE COUNTY, CO Q2 2026 $30,000 Q2
MOMENTUM TECHNOLOGIES, INC. Q2 2026 $60,000 Q2
COOPERATIVE REGIONS OF ORGANIC PRODUCER POOLS (CROPP) Q2 2026 $20,000 Q2
ION CLEAN ENERGY, INC. Q2 2026 $20,000 Q2
AMERICAN TERAWATT, INC. Q2 2026 $20,000 Q2
ENERGY INFRASTRUCTURE ALLIANCE, INC. Q2 2026 $30,000 Q2
CLEANFIBER INC. Q2 2026 $20,000 Q2
CONTINENTAL SERVICE GROUP, INC. D/B/A CONSERVE Q2 2026 $20,000 Q2
SACRAMENTO COUNTY Q2 2026 $40,000 Q2
POLK COUNTY Q2 2026 $30,000 Q2
MCCLELLAN BUSINESS PARK LLC Q2 2026 $10,000 Q2
COUNTY OF PLACER Q2 2026 $40,000 Q2
CITY OF WEST SACRAMENTO Q2 2026 $30,000 Q2
CITY OF WEST PALM BEACH Q2 2026 $30,000 Q2
OSCEOLA COUNTY, FL Q2 2026 $30,000 Q2
TOHOPEKALIGA WATER AUTHORITY Q2 2026 $20,000 Q2
ORANGE COUNTY FIRE AUTHORITY Q2 2026 not reported Q2Y
INTERNATIONAL ASSOCIATION OF PLUMBING AND MECHANICAL OFFICIALS Q2 2026 $20,000 Q2
GUIDEHOUSE LLP Q2 2026 $90,000 Q2
RAPISCAN SYSTEMS, INC. Q2 2026 $30,000 Q2
REGIONAL TRANSPORTATION COMMISSION OF SOUTHERN NEVADA Q2 2026 $40,000 Q2
IRIDIUM COMMUNICATIONS INC. Q2 2026 $50,000 Q2
INTERSOFT ELECTRONICS, INC. Q2 2026 $30,000 Q2
HOLON US, INC. Q2 2026 $50,000 Q2
GATEWAY DEVELOPMENT COMMISSION Q2 2026 $60,000 Q2
DELAWARE RIVER PORT AUTHORITY Q2 2026 $30,000 Q2
CSX TRANSPORTATION, INC. Q2 2026 $20,000 Q2
CONSOLIDATED RAIL CORPORATION Q2 2026 $40,000 Q2
COALITION FOR THE NORTHEAST CORRIDOR Q2 2026 $30,000 Q2
CHROMALLOY GAS TURBINE, LLC Q2 2026 $80,000 Q2
CAMBIUM LEARNING GROUP, INC. Q2 2026 $80,000 Q2
CAE INC. Q2 2026 $40,000 Q2
BURNHAM DEVELOPER LLC (ON BEHALF OF AKRIDGE) Q2 2026 $30,000 Q2
BENTELER TRADING INTERNATIONAL AG Q2 2026 $50,000 Q2
AVPORTS LLC Q2 2026 $60,000 Q2
AUTOMATED.CONNECTED.ELECTRIC.SHARED MOBILITY COALITION, INC. Q2 2026 $50,000 Q2
AFCO CARGO ABE, LLC Q2 2026 not reported Q2Y
DERMATOLOGY ASSOCIATION OF RADIATION THERAPY (DART) Q2 2026 $10,000 2T
ASSOCIATION OF ORGAN PROCUREMENT ORGANIZATIONS Q2 2026 $80,000 Q2
ABRIDGE AI, INC. Q2 2026 $80,000 Q2
MIDWESTERN UNIVERSITY Q2 2026 $60,000 Q2
MAXIMUS, INC. Q2 2026 $60,000 Q2
EDUCATION FINANCE COUNCIL Q2 2026 $40,000 Q2
ECMC GROUP Q2 2026 $90,000 Q2
BRANDEIS UNIVERSITY Q2 2026 not reported Q2
BOYS & GIRLS CLUBS OF AMERICA Q2 2026 $20,000 Q2
AMERICAN UNIVERSITY Q2 2026 $50,000 Q2
ALLIANT UNIVERSITY F/K/A ALLIANT INTERNATIONAL UNIVERSITY Q2 2026 $30,000 Q2
DARROWEVERETT LLP FKA SAXON, GILMORE & CARRAWAY, PA OBO MERIDIAN RIVER DEV CORP Q2 2026 $50,000 Q2
DARROW EVERETT LLP FKA SAXON, GILMORE & CARRAWAY, P.A. (OBO ENVISION ORLANDO) Q2 2026 $40,000 Q2
VIRGINIA HOSPITAL & HEALTHCARE ASSOCIATION Q2 2026 $10,000 Q2
NATIONAL ASSOCIATION OF EMS PHYSICIANS Q2 2026 $50,000 Q2
METROHEALTH SYSTEM Q2 2026 $60,000 Q2
LURIE CHILDREN'S HOSPITAL OF CHICAGO Q2 2026 $60,000 Q2
FRONT LINE HOSPITAL ALLIANCE Q2 2026 $80,000 Q2
FPMCM, LLC D/B/A FAST PACE HEALTH Q2 2026 not reported Q2Y
ESKENAZI HEALTH Q2 2026 not reported Q2Y
DENVER HEALTH AND HOSPITAL AUTHORITY Q2 2026 $50,000 Q2
THE CATHOLIC CHURCH EXTENSION SOCIETY OF THE UNITED STATES OF AMERICA Q2 2026 $60,000 Q2
ASSOCIATION OF CRITICAL CARE TRANSPORT Q2 2026 $30,000 Q2
AMERICAN SOCIETY OF ANESTHESIOLOGISTS Q2 2026 $60,000 Q2
ENERGYSOURCE MINERALS, LLC Q2 2026 $60,000 Q2
ST REGIS MOHAWK TRIBE Q2 2026 $50,000 Q2
MILLE LACS BAND OF OJIBWE INDIANS Q2 2026 $80,000 Q2
HILLSBOROUGH AREA REGIONAL TRANSIT AUTHORITY Q2 2026 $20,000 Q2
ILLINOIS TOOL WORKS, INC. Q2 2026 $20,000 Q2
UL LLC D/B/A UL SOLUTIONS Q2 2026 $90,000 2T
AGNC INVESTMENT CORP. Q2 2026 $30,000 Q2
THE WESTERN UNION COMPANY Q2 2026 $10,000 2T
AMAZON.COM SERVICES LLC Q2 2026 $20,000 2T
MODERNA, INC. Q2 2026 $20,000 Q2
VERTEX PHARMACEUTICALS INCORPORATED Q2 2026 $20,000 Q2
ACADIA PHARMACEUTICALS INC. Q2 2026 $20,000 Q2
IPSEN BIOPHARMACEUTICALS, INC. Q2 2026 $20,000 Q2
DELL TECHNOLOGIES INC. Q2 2026 $20,000 Q2
ASURION, LLC Q2 2026 $20,000 Q2
TAKEDA PHARMACEUTICALS AMERICA, INC. Q2 2026 $50,000 Q2
AON RISK SERVICES, INC. Q2 2026 $50,000 Q2
GULF ENERGY ALLIANCE Q2 2026 $20,000 Q2
SABLE OFFFSHORE CORP. Q2 2026 $390,000 Q2
PROMETHEAN ENERGY MANAGEMENT LLC Q2 2026 not reported Q2
MEWBOURNE OIL COMPANY Q2 2026 $30,000 Q2
NATIONAL OCEAN INDUSTRIES ASSOCIATION Q2 2026 $30,000 Q2
CROSSOVER ENERGY HOLDINGS, LLC Q2 2026 $60,000 Q2
WORLEY GROUP INC. Q2 2026 $30,000 Q2
VIASAT, INC. Q2 2026 $80,000 Q2
VERISIGN, INC. Q2 2026 $90,000 Q2
TRICON RESIDENTIAL INC. Q2 2026 $90,000 Q2
SAMSUNG SDI AMERICA, INC. Q2 2026 $80,000 Q2
QNITY ELECTRONICS, INC. Q2 2026 $70,000 Q2
PILOT TRAVEL CENTERS LLC Q2 2026 not reported Q2Y
INTEL CORPORATION Q2 2026 not reported 2TY
ENTEGRIS, INC. Q2 2026 $80,000 Q2
CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS Q2 2026 $70,000 Q2
COORSTEK Q2 2026 $110,000 Q2
CHARGEPOINT, INC. Q2 2026 not reported Q2Y
A.O. SMITH CORPORATION Q2 2026 not reported Q2Y
TRANSOCEAN OFFSHORE DEEPWATER DRILLING INC. Q2 2026 not reported 2TY
RADIATION DETECTION COMPANY Q2 2026 $60,000 Q2
FREEPORT-MCMORAN, INC. Q2 2026 $30,000 Q2
AMERICAN FACTORING ASSOCIATION Q2 2026 $30,000 Q2
TWIN RIVERS PAPER COMPANY Q2 2026 $40,000 Q2
THE US CANNABIS ROUNDTABLE Q2 2026 $80,000 Q2
STRYTEN ENERGY Q2 2026 $60,000 Q2
COLORADO SCHOOL OF MINES Q2 2026 $40,000 Q2
THE CITY & COUNTY OF DENVER ON BEHALF OF DENVER INTERNATIONAL AIRPORT Q2 2026 $40,000 Q2
BREAD FINANCIAL PAYMENTS, INC. Q2 2026 $50,000 Q2
ACTIVEHOURS, INC. D/B/A EARNIN Q2 2026 $10,000 Q2
MEDSTAR HEALTH, INC. Q2 2026 not reported RR
MACQUARIE ASSET MANAGEMENT Q2 2026 $30,000 Q2
STILLWATER CRITICAL MINERALS Q2 2026 $40,000 Q2
NATIONAL PARKS CONSERVATION ASSOCIATION Q2 2026 $20,000 Q2
CONSERVATION INTERNATIONAL Q2 2026 $50,000 Q2
CLARK STREET ASSOCIATES ON BEHALF OF LIGHTPATH TECHNOLOGIES Q2 2026 $30,000 Q2
CLARK STREET ASSOCIATES ON BEHALF OF LATTICE SEMICONDUCTOR Q2 2026 $30,000 Q2
CIGAR RIGHTS OF AMERICA Q2 2026 $60,000 Q2
INGERSOLL RAND INC. Q2 2026 $80,000 Q2
SCIENCE APPLICATIONS INTERNATIONAL CORPORATION (SAIC) Q2 2026 $80,000 Q2
RIVERIA INVESTMENT GROUP ON BEHALF OF ON THE RIGHT TRACK Q2 2026 $30,000 Q2
OCCIDENTAL PETROLEUM CORPORATION Q2 2026 $140,000 Q2
LG ELECTRONICS USA, INC. Q2 2026 $40,000 Q2
LG CHEM LTD. Q2 2026 not reported Q2
INGEVITY CORPORATION Q2 2026 $80,000 Q2
HILLPOINTE, LLC Q2 2026 $80,000 Q2
APARTMENT INVESTMENT MANAGEMENT COMPANY Q2 2026 not reported 2TY
PIPELINE ADVISORS, LLC Q2 2026 $10,000 Q2
INTERACTIVE ADVERTISING BUREAU, INC. Q2 2026 $10,000 Q2
CITY OF NORFOLK VIRGINIA Q2 2026 $30,000 2T
VERSITI BLOOD HEALTH, INC. Q2 2026 not reported RR
TRANSDIGM GROUP, INC. Q2 2026 not reported RA
CITY OF HAMPTON, VA Q2 2026 $20,000 Q2
WIKIMEDIA FOUNDATION, INC. Q2 2026 $150,000 Q2
KINROSS GOLD U.S.A., INC. Q2 2026 $60,000 Q2
AMERICAN TERAWATT, INC. Q2 2026 not reported RR
LG ELECTRONICS USA, INC. Q2 2026 not reported RR
CSX TRANSPORTATION, INC. Q2 2026 not reported RR
CLARK STREET ASSOCIATES ON BEHALF OF CESIUMASTRO, INC. Q2 2026 not reported RR
ACTIVEHOURS, INC. D/B/A EARNIN Q2 2026 not reported RR
EDGESCALE AI, INC. Q2 2026 not reported RR
PIPELINE ADVISORS, LLC Q2 2026 not reported RR
PACIFIC FUSION CORPORATION Q2 2026 $20,000 2T
MANNA DRONE DELIVERY INC. Q2 2026 $20,000 2T
WINGTRA AG Q2 2026 $20,000 2T
TRANSDIGM GROUP, INC. Q2 2026 $40,000 2T
SYSTEMS PLANNING & ANALYSIS, INC. Q2 2026 $30,000 2T
STRONGBOX COMMERCIAL, LLC Q2 2026 $20,000 2T
STRIDE, INC. Q2 2026 $30,000 2T
SPEKTREWORKS, INC. Q2 2026 $10,000 2T
HYPORI LLC Q2 2026 not reported 2T
HECKLER & KOCH GMBH Q2 2026 $20,000 2T
DIVERGENT TECHNOLOGIES, INC. Q2 2026 $30,000 2T
COVAR LLC Q2 2026 $20,000 2T
CARBICE CORPORATION Q2 2026 $20,000 2T
BRIGHTON MARINE, INC. Q2 2026 $20,000 2T
ARKENSTONE DEFENSE, INC. Q2 2026 $20,000 2T
ACP TECHNOLOGIES, LLC Q2 2026 $30,000 2T
WING AVIATION LLC Q2 2026 $30,000 2T
WAYMO LLC Q2 2026 $30,000 2T
SKYDIO, INC. Q2 2026 $30,000 2T
OUSTER, INC. Q2 2026 $40,000 2T
WASHINGTON AND LEE UNIVERSITY Q2 2026 $20,000 2T
THE CITADEL, THE MILITARY COLLEGE OF SOUTH CAROLINA Q2 2026 $20,000 2T
SMITHFIELD FOODS, INC. Q2 2026 $90,000 2T
PCI SECURITY STANDARDS COUNCIL, LLC Q2 2026 $20,000 2T
AN ACHIEVABLE DREAM ACADEMIES Q2 2026 $20,000 2T
INTERACTIVE ADVERTISING BUREAU, INC. Q2 2026 not reported RR
COLOPLAST CORPORATION Q2 2026 not reported RR
HOLLISTER INCORPORATED Q2 2026 not reported RR
CALIFORNIA FOREVER, LLC Q2 2026 not reported RR
CROSSOVER ENERGY HOLDINGS, LLC Q2 2026 not reported RR
METROHEALTH SYSTEM Q2 2026 not reported RR
NETRISE, INC. Q2 2026 not reported RR
MEWBOURNE OIL COMPANY Q2 2026 not reported RR
INTERSOFT ELECTRONICS, INC. Q2 2026 not reported RA
PUBLIC ACCESS TO SUNSCREENS (PASS) COALITION Q1 2026 $100,000 1A
NATIONAL FISHERIES INSTITUTE Q1 2026 $50,000 1A
KINROSS GOLD U.S.A., INC. Q1 2026 $60,000 1A
ADVANCED SPACE, LLC Q1 2026 $10,000 Q1
ADVANCED SPACE, LLC Q1 2026 not reported RR
CLARK STREET ASSOCIATES ON BEHALF OF MARVELL TECHNOLOGY, INC. Q1 2026 $30,000 Q1
CLARK STREET ASSOCIATES ON BEHALF OF CELESTIAL AI Q1 2026 not reported 1T
CLARK STREET ASSOCIATES ON BEHALF OF MARVELL TECHNOLOGY, INC. Q1 2026 not reported RR
LG CHEM LTD. Q1 2026 $150,000 Q1
PUBLIC ACCESS TO SUNSCREENS (PASS) COALITION Q1 2026 $70,000 Q1
NIC FEDERAL LLC Q1 2026 $50,000 Q1
NATIONAL FISHERIES INSTITUTE Q1 2026 $40,000 Q1
WING AVIATION LLC Q1 2026 $80,000 Q1
WAYMO LLC Q1 2026 $80,000 Q1
THOMSON REUTERS Q1 2026 $70,000 Q1
SKYDIO, INC. Q1 2026 $90,000 Q1
SIX CONTINENTS HOTELS, INC. D/B/A IHG HOTELS & RESORTS Q1 2026 $80,000 Q1
PIPER AIRCRAFT, INC. Q1 2026 not reported 1T
SCIENCE APPLICATIONS INTERNATIONAL CORPORATION (SAIC) Q1 2026 $80,000 Q1
OUSTER, INC. Q1 2026 $110,000 Q1
OKLO INC. Q1 2026 $150,000 Q1
COMPRESSED GAS ASSOCIATION Q1 2026 $90,000 Q1
BRISTOW GROUP, INC. Q1 2026 $50,000 Q1
AMERICAN CHEMISTRY COUNCIL Q1 2026 $130,000 Q1
KEURIG DR PEPPER INC. AND AFFILIATES Q1 2026 $80,000 Q1
INTCO MEDICAL TECHNOLOGY CO., LTD. Q1 2026 $80,000 Q1
METROPOLITAN PARK & RECREATION DISTRICT D/B/A THE GREAT RIVERS GREENWAY DISTRICT Q1 2026 $30,000 Q1
ATLANTA BELTLINE, INC. Q1 2026 $30,000 Q1
AMERICAN FOREST & PAPER ASSOCIATION Q1 2026 $50,000 Q1
TIVERTON ADVISORS, LLC Q1 2026 $50,000 Q1
INX INTERNATIONAL INK CO. Q1 2026 not reported Q1
THE LITTLE POTATO COMPANY Q1 2026 not reported Q1Y
SOUND PHARMACEUTICALS, INC. Q1 2026 $10,000 Q1
HIDDENLAYER, INC. Q1 2026 $20,000 Q1
HONEYWELL INTERNATIONAL, INC. Q1 2026 $80,000 Q1
TWIN RIVERS PAPER COMPANY Q1 2026 $40,000 Q1
RIVERIA INVESTMENT GROUP ON BEHALF OF ON THE RIGHT TRACK Q1 2026 $30,000 Q1
INGEVITY CORPORATION Q1 2026 $80,000 Q1
SOUND PHARMACEUTICALS, INC. Q1 2026 not reported RR
CITY OF WEST SACRAMENTO Q1 2026 $30,000 Q1
CITY OF SAVANNAH, GA Q1 2026 $30,000 Q1
CITY OF PHOENIX AZ Q1 2026 $70,000 Q1
DARROWEVERETT LLP FKA SAXON, GILMORE & CARRAWAY, PA OBO MERIDIAN RIVER DEV CORP Q1 2026 $50,000 Q1
DARROW EVERETT LLP FKA SAXON, GILMORE & CARRAWAY, P.A. (OBO ENVISION ORLANDO) Q1 2026 $40,000 Q1
GUIDEHOUSE LLP Q1 2026 $90,000 Q1
AMG CRITICAL MATERIALS N.V. Q1 2026 $60,000 Q1
CELANESE CORPORATION Q1 2026 $80,000 Q1
RECYCLED MATERIALS ASSOCIATION FKA INSTITUTE OF SCRAP RECYCLING INDUSTRIES, INC Q1 2026 $60,000 Q1
HILLSBOROUGH AREA REGIONAL TRANSIT AUTHORITY Q1 2026 $20,000 Q1
CITY OF TAMPA Q1 2026 $30,000 Q1
THE PURPOSE BUILT COMMUNITIES FOUNDATION, INC. Q1 2026 $30,000 Q1
PORTLAND HARBOR COMMON INTEREST GROUP Q1 2026 $20,000 Q1
NUTRINOVA Q1 2026 $60,000 Q1
NATIONAL MINING ASSOCIATION Q1 2026 $50,000 Q1
NIRON MAGNETICS Q1 2026 $60,000 Q1
NEWTOWN CREEK GROUP Q1 2026 not reported Q1Y
CORTEVA AGRISCIENCE Q1 2026 $60,000 Q1
THE CHEMOURS COMPANY Q1 2026 $110,000 Q1
BURNING MAN PROJECT Q1 2026 $20,000 Q1
ECOLAB, INC. Q1 2026 $80,000 Q1
HILLPOINTE, LLC Q1 2026 $50,000 Q1
AXON ENTERPRISE, INC. Q1 2026 $80,000 Q1
CHICAGO BOTANIC GARDEN Q1 2026 $20,000 Q1
HOEGH AUTOLINERS ASA Q1 2026 $20,000 Q1
TRAPAC, LLC Q1 2026 $40,000 Q1
ALVOTECH SA Q1 2026 $50,000 Q1
WAYFAIR INC. Q1 2026 not reported Q1Y
MANNA DRONE DELIVERY INC. Q1 2026 $20,000 Q1
PROTECTING ACCESS TO PAIN RELIEF COALITION Q1 2026 $80,000 Q1
CONVATEC, INC. F/K/A TRIAD LIFE SCIENCES, INC. Q1 2026 $90,000 Q1
ORANGE COUNTY FIRE AUTHORITY Q1 2026 not reported Q1Y
THE US CANNABIS ROUNDTABLE Q1 2026 $80,000 Q1
STRYTEN ENERGY Q1 2026 $60,000 Q1
COLORADO SCHOOL OF MINES Q1 2026 $40,000 Q1
THE CITY & COUNTY OF DENVER ON BEHALF OF DENVER INTERNATIONAL AIRPORT Q1 2026 $40,000 Q1Y
BREAD FINANCIAL PAYMENTS, INC. Q1 2026 $20,000 Q1
ALIBABA GROUP HOLDING LIMITED Q1 2026 $80,000 1T
OCCIDENTAL PETROLEUM CORPORATION Q1 2026 $140,000 Q1
APARTMENT INVESTMENT MANAGEMENT COMPANY Q1 2026 $30,000 Q1
INTERSECT POWER, LLC Q1 2026 $60,000 Q1
UNITED MITOCHONDRIAL DISEASE FOUNDATION Q1 2026 $20,000 Q1
RAYUS RADIOLOGY Q1 2026 $20,000 Q1
COOPERATIVE OF AMERICAN PHYSICIANS - MUTUAL PROTECTION TRUST (CAP-MPT) Q1 2026 $20,000 Q1
BLUE CROSS AND BLUE SHIELD OF MINNESOTA Q1 2026 $20,000 Q1
PEAK NANO LLC Q1 2026 not reported 1TY
PACIFIC DEFENSE STRATEGIES, INC. Q1 2026 $60,000 Q1
WATERAID AMERICA Q1 2026 $20,000 Q1
WHITE CANE, INC. DBA TELEIDOSCOPE Q1 2026 $80,000 Q1
THALES DEFENSE & SECURITY, INC. Q1 2026 $60,000 Q1
REAXIOMATIC Q1 2026 $60,000 Q1
HERMEUS CORPORATION Q1 2026 $140,000 Q1
DTEX SYSTEMS, INC. Q1 2026 $60,000 Q1
COVENANT INDUSTRIES, INC. Q1 2026 $50,000 Q1
CHAINSENTRY INC. Q1 2026 not reported Q1Y
APPLIED INTUITION, INC. Q1 2026 $60,000 Q1
WOOD MACKENZIE Q1 2026 not reported 1TY
QUANTUM CORRIDOR LLC Q1 2026 $80,000 Q1
VIASAT, INC. Q1 2026 $80,000 Q1
CMBLU ENERGY, INC. Q1 2026 $20,000 Q1
MOMENTUM TECHNOLOGIES, INC. Q1 2026 $50,000 Q1
JACKSONVILLE TRANSPORTATION AUTHORITY Q1 2026 $30,000 Q1
SABLE OFFFSHORE CORP. Q1 2026 $540,000 Q1
ENERGIZER HOLDINGS, INC. Q1 2026 $80,000 1A
PROMETHEAN ENERGY MANAGEMENT LLC Q1 2026 not reported Q1
NATIONAL OCEAN INDUSTRIES ASSOCIATION Q1 2026 $30,000 Q1
GULF ENERGY ALLIANCE Q1 2026 $10,000 Q1
REWIRING AMERICA, INC. Q1 2026 not reported 1TY
CLARK STREET ASSOCIATES ON BEHALF OF LIGHTPATH TECHNOLOGIES Q1 2026 $30,000 Q1
CLARK STREET ASSOCIATES ON BEHALF OF LATTICE SEMICONDUCTOR Q1 2026 $30,000 Q1
NATIONAL CONFEDERATION OF FINANCIAL INSTITUTIONS Q1 2026 $80,000 1T
