Money
Who paid: FEC committees ranked by total committee-to-candidate contributions given. Counts and sums only.
How this money flows — and what each column means
Federal law bars corporations, unions, and nonprofits from giving candidates money out of their own treasuries. What they can do is sponsor a committee — and the committee moves the money:
- Funding organization
- The actor at the start of the flow — what the FEC calls the committee's "connected organization": the corporation, union, or association that sponsors the committee and whose employees or members fund it. When a committee has a bland name, this column says who is actually behind it. (Super PACs use the field loosely — often naming an affiliated committee instead of a sponsor; candidate committees usually name none.)
- Committee
- The FEC-registered entity that legally raises and spends. Every row in this table is one. Committees are the vehicle, not the actor.
- Party
- Self-declared at FEC registration. Candidate and party committees declare one; most PACs deliberately do not — that is the dash.
- Type
- What the committee is legally allowed to do. A regular PAC gives directly to candidates under per-election caps. A Super PAC raises unlimited money but may only spend independently — it can never hand money to a candidate. Hybrid PACs run both models from separate accounts; campaign committees belong to a single candidate.
- Total given & Recipients
- Itemized committee-to-candidate contributions in our data, and how many distinct candidates received them. Click a committee to see exactly who.
- Cash on hand
- The committee's own reported balance at the close of its last reporting period, taken from its FEC summary filing — not a total of the itemized contributions beside it. A dash means no summary filing is on file for this committee.
Full definitions in the methodology glossary.
4259 committees.
| Funding organization | Committee | Party | Type | Total given | Recipients | Cash on hand |
|---|---|---|---|---|---|---|
| — | TKJ PAC | — | PAC (multicandidate) | $70,000 | 11 | $16,064 |
| — | FOR OUR NATION'S GREATNESS, RESILIENCE, EXCELLENCE, STRENGTH, AND SECURITY (FONGRESS) PAC | — | PAC (multicandidate) | $70,000 | 23 | $29,997 |
| — | OPTIVER AMERICAS LLC PAC (OPTIVER PAC) | — | PAC | $69,700 | 14 | $18,408 |
| — | HILTON WORLDWIDE POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $69,500 | 27 | $505,559 |
| CGI TECHNOLOGIES AND SOLUTIONS INC. | CGI TECHNOLOGIES AND SOLUTIONS INC. PAC | — | PAC (multicandidate) | $69,500 | 25 | $317,388 |
| CORECIVIC, INC. | CORECIVIC, INC. POLITICAL ACTION COMMITTEE (CORECIVIC PAC) | — | PAC (multicandidate) | $69,500 | 20 | $32,079 |
| — | DEBORAH ROSS FOR CONGRESS | House campaign | $69,500 | 35 | — | |
| VAN ORDEN VICTORY FUND | FROGMAN PAC | — | PAC (multicandidate) | $69,300 | 22 | $66,554 |
| ILLINOIS CORN GROWERS ASSOCIATION | ILLINOIS CORN GROWERS ASSOCIATION POLITICAL INVOLVEMENT FUND-FEDERAL | — | PAC (multicandidate) | $68,950 | 24 | $237,335 |
| — | KIDSPAC | — | PAC (multicandidate) | $68,500 | 14 | $137,749 |
| — | EBAY INC-COMMITTEE FOR RESPONSIBLE INTERNET COMMERCE, (EBAY PAC) | — | PAC (multicandidate) | $68,500 | 28 | $24,811 |
| NATIONAL ASSOCIATION OF CHEMICAL DISTRIBUTORS | NATIONAL ASSOCIATION OF CHEMICAL DISTRIBUTORS RESPONSIBLE DISTRIBUTION POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $68,500 | 20 | $73,582 |
| HOULAHAN | HOULAPAC | — | PAC (multicandidate) | $68,500 | 35 | $25,725 |
| NEUROCRINE BIOSCIENCES, INC. | NEUROCRINE BIOSCIENCES PAC INC. | — | PAC | $68,500 | 30 | $59,738 |
| — | VILLAGEMD PAC | — | PAC | $68,500 | 28 | $1,687 |
| — | SOLAR ENERGY INDUSTRIES ASSOCIATION PAC (SOLARPAC) | — | PAC (multicandidate) | $68,000 | 32 | $49,363 |
| TAYLOR VICTORY FUND | DAVE TAYLOR FOR CONGRESS | House campaign | $68,000 | 33 | — | |
| — | HY-VEE INC EMPLOYEES' POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $67,500 | 32 | $337,453 |
| — | AMERICA'S ESSENTIAL HOSPITALS POLITICAL ACTION COMMITTEE, (ESSENTIAL HOSPITALS PAC) | — | PAC (multicandidate) | $67,500 | 33 | $24,244 |
| TEAM MURPHY | FRIENDS TO ELECT DR. GREG MURPHY TO CONGRESS | House campaign | $67,500 | 23 | — | |
| ACCENDRA HEALTH, INC. | ACCENDRA HEALTH, INC. POLITICAL ACTION COMMITTEE (ACCENDRA HEALTH PAC) | — | PAC (multicandidate) | $67,500 | 22 | $68,630 |
| — | STOP GUN VIOLENCE PAC | — | Hybrid PAC (multicandidate) | $67,500 | 26 | $3,633 |
| — | SOLAR FOR AMERICAN ENERGY DOMINACE PAC | — | PAC | $67,500 | 13 | $22,407 |
| NONE | MARYLAND ASSOCIATION FOR CONCERNED CITIZENS POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $67,000 | 21 | $406,547 |
| CALIFORNIA DAIRIES, INC. | CALIFORNIA DAIRIES, INC. FEDERAL POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $67,000 | 20 | $1,118,067 |
| CUNA MUTUAL HOLDING COMPANY | CUNA MUTUAL HOLDING COMPANY POLITICAL ACTION COMMITTEE/TRUSTAGE PAC | — | PAC (multicandidate) | $67,000 | 38 | $7,365 |
| — | DUNKIN' BRANDS, INC. POLITICAL ACTION COMMITTEE (DUNKIN' PAC) | — | PAC (multicandidate) | $67,000 | 17 | $505,120 |
| NONE | CROWE PAC | — | PAC (multicandidate) | $67,000 | 47 | $266,608 |
| MIKE KENNEDY VICTORY FUND | MIKE KENNEDY FOR UTAH | House campaign | $67,000 | 29 | — | |
| — | STAND FOR AMERICA PAC | — | Hybrid PAC (multicandidate) | $66,800 | 12 | $2,348,482 |
| — | PAC FOR NEW LEADERSHIP | PAC (multicandidate) | $66,600 | 16 | $72,718 | |
| AMERICAN SOCIETY OF TRAVEL ADVISORS, INC. | AMERICAN SOCIETY OF TRAVEL ADVISORS, INC. PAC | — | PAC (multicandidate) | $66,500 | 21 | $896,363 |
| — | ERIE INDEMNITY COMPANY PAC - FEDERAL | — | PAC (multicandidate) | $66,500 | 32 | $275,829 |
| MANTECH INTERNATIONAL CORPORATION | MANTECH INTERNATIONAL CORPORATION POLITICAL ACTION COMMITTEE ( A.K.A 'MANTECH PAC') | — | PAC (multicandidate) | $66,500 | 29 | $63,003 |
| — | CARRIER GLOBAL CORPORATION POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $66,500 | 35 | $112,668 |
| HAGEMAN VICTORY FUND | 1890 PAC | — | PAC (multicandidate) | $66,500 | 12 | $12,322 |
| THE LINCOLN CLUB OF ORANGE COUNTY | THE LINCOLN CLUB OF ORANGE COUNTY FEDERAL PAC | PAC (multicandidate) | $66,000 | 10 | $9,363 | |
| PREMIER INC. | THE PREMIER, INC. EMPLOYEES' CIVIC ACTION FUND | — | PAC (multicandidate) | $66,000 | 38 | $206,056 |
| DEMOCRACY DEFENDERS | STANTON FOR CONGRESS | House campaign | $66,000 | 31 | — | |
| SOUTHERN COTTON GROWERS, INC. | SOUTHEAST COTTON COMMITTEE (SECC) SOUTHERN COTTONGROWERS INC/SE COTTON GINNERS ASSN | — | PAC (multicandidate) | $65,500 | 29 | $290,056 |
| — | INDEPENDENT BANKERS ASSOCIATION OF TEXAS FEDERAL PAC (IBAT FEDPAC) | — | PAC (multicandidate) | $65,500 | 26 | $320,164 |
| — | NEW YORK STATE COMMITTEE OF THE WORKING FAMILIES PARTY | Party committee (qualified) | $65,446 | 4 | $530,754 | |
| NONE | ABUNDANT FUTURE | Super PAC | $65,178 | 1 | $221,992 | |
| — | NEW ENERGY IN WASHINGTON HOUSE PAC (N.E.W. HOUSE PAC) | — | PAC (multicandidate) | $65,070 | 16 | $0 |
| BANK POLICY INSTITUTE | BANK POLICY INSTITUTE PAC | — | PAC (multicandidate) | $65,000 | 25 | $66,740 |
| — | NRG ENERGY INC POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $65,000 | 28 | $406,663 |
| — | DELAWARE NORTH COMPANIES, INC. POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $65,000 | 17 | $681,822 |
| SELECT MEDICAL CORPORATION | SELECT MEDICAL CORPORATION PAC | — | PAC (multicandidate) | $65,000 | 22 | $208,484 |
| LIVE OAK BANK | LIVE OAK BANK POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $65,000 | 17 | $19,887 |
| — | JOBS OPPORTUNITY AND NEW IDEAS PAC | — | PAC (multicandidate) | $65,000 | 10 | $31,750 |
Hover any column header for what it means. A dash means the committee reports nothing for that field to the FEC — most PACs report no party. "Super PAC" committees raise unlimited money for independent spending but cannot give to candidates directly. Definitions live in the methodology glossary.
Source: FEC bulk data (committee-to-candidate contributions).
Top lobbying registrants
Lobbying firms ranked by total reported lobbying spend, grouped by registrant. These figures come from filings made under the Lobbying Disclosure Act (LDA) — the 1995 law that requires paid lobbyists to file public quarterly reports naming their client, the issues (often specific bills) they lobbied on, and their total spend for the quarter (glossary). Campaign money and lobbying spend are separate channels: the committees above are FEC campaign contributions (money to candidates); the registrants below are lobbying income/spend (money to influence legislation). This platform does not yet link an FEC committee to a lobbying registrant — entity resolution to bridge the two is not built, so read neither total as flowing into the other.
Honesty note: each amount is a gross sum of per-quarter lump sums a registrant reported (roadmap §3.2). The filings name which bills were lobbied on, but never how much of the money went to any one bill, and never whether the filer supported or opposed it.
| Registrant (lobbying firm) | Total reported | Clients | Bill mentions | Filings |
|---|---|---|---|---|
| BALLARD PARTNERS | $63,860,000 | 369 | 12 | 760 |
| BROWNSTEIN HYATT FARBER SCHRECK, LLP | $41,500,000 | 378 | 344 | 771 |
| LOC COMMUNITY ASSOCIATION | $40,000,000 | 1 | 24 | 2 |
| CHAMBER OF COMMERCE OF THE U.S.A. | $39,500,000 | 1 | 720 | 2 |
| AKIN GUMP STRAUSS HAUER & FELD | $35,930,000 | 321 | 250 | 654 |
| BGR GOVERNMENT AFFAIRS | $34,905,000 | 363 | 34 | 632 |
| CORNERSTONE GOVERNMENT AFFAIRS, INC. | $31,270,000 | 375 | 338 | 778 |
| HOLLAND & KNIGHT LLP | $28,100,000 | 341 | 470 | 702 |
| MILLER STRATEGIES, LLC | $27,140,000 | 185 | 45 | 323 |
| CHECKMATE GOVERNMENT RELATIONS | $25,800,000 | 134 | 15 | 297 |
| CONTINENTAL STRATEGY, LLC | $22,587,558 | 158 | 0 | 340 |
| AMERICAN MEDICAL ASSOCIATION | $21,583,000 | 1 | 554 | 4 |
| INVARIANT LLC | $21,410,000 | 214 | 290 | 386 |
| THORN RUN PARTNERS | $19,080,000 | 266 | 141 | 544 |
| CASSIDY & ASSOCIATES, INC. | $15,960,000 | 184 | 194 | 375 |
| NATIONAL ASSOCIATION OF REALTORS | $15,460,000 | 1 | 76 | 1 |
| CROSSROADS STRATEGIES, LLC | $14,920,000 | 177 | 762 | 356 |
| SQUIRE PATTON BOGGS | $14,145,000 | 191 | 50 | 382 |
| MERCURY PUBLIC AFFAIRS, LLC | $13,720,000 | 123 | 4 | 261 |
| S-3 GROUP | $13,630,000 | 124 | 60 | 260 |
Source: Senate LDA filings.