Pramila Jayapal
· House · WA-7 ·
Committees
- House Committee on Foreign Affairs — 119th Congress
- House Committee on the Budget — 119th Congress
- House Committee on the Judiciary — 119th Congress
Sponsored Legislation
- To amend title 49, United States Code, to provide for free public transportation for individuals who are recently released from incarceration. — 2026-07-23
- To amend the Public Health Service Act to require the Secretary of Health and Human Services to enforce certain requirements with respect to for-profit corporations that own health care systems, and for other purposes. — 2026-07-23
- To amend the Federal Election Campaign Act of 1971 to apply the ban on contributions and expenditures by foreign nationals under such Act to foreign-controlled, foreign-influenced, and foreign-owned domestic business entities, and for other purposes. — 2026-07-22
- Accelerating Access to Dementia and Alzheimer’s Provider Training Act — 2026-07-21
- To establish a bill of rights for third-party sellers on critical trading partners, and for other purposes. — 2026-07-21
- No Passes for Polluters Act of 2026 — 2026-07-21
- Save MEDICARE Act of 2026 — 2026-07-17
- Family Grocery and Farmer Relief Act — 2026-07-16
- Orlin’s Law — 2026-07-16
- Fresh Bucks for Fresh Produce Act — 2026-07-02
- Health and Location Data Protection Act of 2026 — 2026-06-25
- LIFT the BAR Act — 2026-06-24
- Keep Public Funds in Public Schools Act of 2026 — 2026-06-11
- Double the Wage for Overtime Act of 2026 — 2026-06-09
- Smithsonian American Women’s History Museum Act — 2026-05-21
- All Students Count Act of 2026 — 2026-05-21
- No Taxpayer-Funded Settlement Slush Funds Act of 2026 — 2026-05-20
- Restoring Overtime Pay Act of 2026 — 2026-05-15
- Let Kids Play Act — 2026-05-13
- Living Wage For All Act — 2026-04-28
- Hazard Pay for Health Care Heroes Act — 2026-04-23
- Water Access and Affordability Act — 2026-04-13
- Reproductive Freedom for Veterans Act — 2026-03-18
- Energy Bills Relief Act — 2026-03-18
- Big Oil Windfall Profits Tax Act — 2026-03-17
Recent Votes
Voted in 597 of 645 roll calls (92.6%) · 48 missed.
Attributed Claims
Editorial & imported (0)
No editorially noticed or imported claims attributed to this speaker yet.
Sampled (audit series) (0)
No sampled ratings yet — the audit series accumulates quarterly; see the methodology.
Campaign money (2026 cycle)
59 committees gave a reported $248,760 in committee-to-candidate contributions. Top 15 by total:
Money received over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-30
2026-05-28
| Donor committee | Connected organization | Total | Contributions | Latest |
|---|---|---|---|---|
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | UNITED BROTHERHOOD OF CARPENTERS AND JOINERS OF AMERICA | $10,000 | 2 | 2026-04-28 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | — | $10,000 | 2 | 2025-02-21 |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | $10,000 | 2 | 2025-04-08 |
| UNITE HERE TIP CAMPAIGN COMMITTEE | UNITE HERE | $10,000 | 2 | 2026-03-24 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO | $10,000 | 4 | 2025-12-11 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | AMERICAN ASSOCIATION FOR JUSTICE (AAJ) | $10,000 | 4 | 2026-04-18 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | $10,000 | 2 | 2025-05-12 |
| INDIVISIBLE ACTION | NONE | $10,000 | 2 | 2026-05-18 |
| AMALGAMATED TRANSIT UNION - COPE | AMALGAMATED TRANSIT UNION | $7,500 | 3 | 2025-12-04 |
| MASTERS, MATES AND PILOTS POLITICAL CONTRIBUTION FUND | MASTERS, MATES AND PILOTS POLITICAL CONTRIBUTION FUND | $7,500 | 3 | 2026-03-02 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION | $7,000 | 4 | 2026-05-05 |
| AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION | AMERICAN POSTAL WORKERS UNION | $6,500 | 3 | 2026-03-25 |
| COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | COMMUNICATIONS WORKERS OF AMERICA | $5,000 | 2 | 2026-04-06 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS | $5,000 | 1 | 2025-04-23 |
| INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | $5,000 | 1 | 2025-04-24 |
Source: FEC bulk data (committee-to-candidate, 2026 cycle).