Mitch McConnell
· Senate · KY ·
Committees
- Joint Committee of Congress on the Library — 119th Congress
- Joint Committee on Printing — 119th Congress
- Senate Committee on Agriculture, Nutrition, and Forestry — 119th Congress
- Senate Committee on Appropriations — 119th Congress
- Senate Committee on Rules and Administration — 119th Congress
Sponsored Legislation
- Mammoth Cave National Park Boundary Adjustment Act of 2025 — 2026-07-21
- Lindsey O. Graham Sanctioning Russia Act of 2026 — 2026-07-16
- BRAVE Burma Act — 2026-03-04
- SAVE Moms and Babies Act of 2026 — 2026-01-27
- No Taxpayer Funding for Abortion and Abortion Insurance Full Disclosure Act of 2025 — 2025-01-22
Recent Votes
Voted in 757 of 868 roll calls (87.2%) · 111 missed.
Attributed Claims
Editorial & imported (0)
No editorially noticed or imported claims attributed to this speaker yet.
Sampled (audit series) (0)
No sampled ratings yet — the audit series accumulates quarterly; see the methodology.
Campaign money (2026 cycle)
36 committees gave a reported $-100,712 in committee-to-candidate contributions. Top 15 by total:
Money received over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-02
2026-04-28
| Donor committee | Connected organization | Total | Contributions | Latest |
|---|---|---|---|---|
| FREEDOM FUND | — | $10,000 | 2 | 2025-01-02 |
| JOHNSON & JOHNSON POLITICAL ACTION COMMITTEE | — | $5,000 | 1 | 2025-05-14 |
| TOMORROW IS MEANINGFUL PAC | SCOTT | $5,000 | 1 | 2025-01-28 |
| ELI LILLY AND COMPANY POLITICAL ACTION COMMITTEE | ELI LILLY AND COMPANY | $-500 | 1 | 2025-05-13 |
| DOMINION ENERGY, INC. POLITICAL ACTION COMMITTEE - DOMINION PAC | DOMINION ENERGY, INC. | $-1,000 | 1 | 2025-05-29 |
| U.S. TRAVEL ASSOCIATION PAC | U.S. TRAVEL ASSOCIATION | $-1,000 | 1 | 2025-05-08 |
| CAMBIA HEALTH SOLUTIONS INC. PAC | CAMBIA HEALTH SOLUTIONS INC. | $-1,500 | 1 | 2025-05-12 |
| REGIONS FINANCIAL CORPORATION POLITICAL ACTION COMMITTEE | REGIONS FINANCIAL CORPORATION | $-1,500 | 1 | 2025-05-07 |
| CUMMINS INC. POLITICAL ACTION COMMITTEE (CIPAC) | CUMMINS INC. | $-2,000 | 1 | 2025-05-05 |
| ALNYLAM PHARMACEUTICALS, INC. POLITICAL ACTION COMMITTEE (ALNYLAM PAC) | ALNYLAM PHARMACEUTICALS, INC. | $-2,100 | 1 | 2025-07-29 |
| CITIGROUP INC. PAC - FEDERAL (CITI PAC - FEDERAL) | CITIGROUP INC. | $-2,500 | 1 | 2025-05-08 |
| EDISON INTERNATIONAL PAC | EDISON INTERNATIONAL | $-2,500 | 1 | 2025-06-13 |
| DTE ENERGY COMPANY POLITICAL ACTION COMMITTEE | DTE ENERGY COMPANY | $-2,500 | 1 | 2025-05-15 |
| HUNTINGTON BANCSHARES INC. POLITICAL ACTION COMMITTEE (HBI-PAC) | HUNTINGTON BANCSHARES INC. | $-2,500 | 1 | 2025-06-12 |
| VIATRIS INC. POLITICAL ACTION COMMITTEE (VIAPAC) | VIATRIS INC. | $-2,500 | 1 | 2025-05-12 |
Source: FEC bulk data (committee-to-candidate, 2026 cycle).