Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
RICELAND FOODS, INC. PAC
PAC (multicandidate) · designation U · C00220053
Funding organization: RICELAND FOODS, INC.
Financial summary
Cash on hand: $22,490
Total receipts $28,875 · Individual contributions (all sizes) $28,875 · Total disbursements $38,500 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
12 candidates received a reported $17,500. Top 12 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Tom Cotton (S-AR, Republican) | $2,500 | 1 | 2026-05-13 |
| SELL, TOM (H-TX, REP) · not tracked | $2,500 | 1 | 2026-01-05 |
| Bruce Westerman (H-AR, Republican) | $2,500 | 1 | 2025-01-24 |
| Jason Smith (H-MO, Republican) | $2,000 | 1 | 2026-05-13 |
| John Hoeven (S-ND, Republican) | $1,500 | 1 | 2026-04-22 |
| Amy Klobuchar (S-MN, Democrat) | $1,000 | 1 | 2025-07-23 |
| Ted Cruz (S-TX, Republican) | $1,000 | 1 | 2025-05-16 |
| Glenn Thompson (H-PA, Republican) | $1,000 | 1 | 2026-02-09 |
| Trent Kelly (H-MS, Republican) | $1,000 | 1 | 2026-02-09 |
| Clay Higgins (H-LA, Republican) | $1,000 | 1 | 2025-05-16 |
| Sam Graves (H-MO, Republican) | $1,000 | 1 | 2025-05-15 |
| BULLER, KAILEE (H-NY, REP) · not tracked | $500 | 1 | 2026-04-28 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
No transfers in recorded.
Sent (out)
| To | Amount | Date |
|---|---|---|
| NATIONAL COUNCIL OF FARMER COOPERATIVES CO-OP/PAC | $5,000 | 2025-05-02 |
| USA RICE FEDERATION PAC | $5,000 | 2025-05-01 |
| USA RICE FEDERATION PAC | $5,000 | 2026-04-28 |
| NATIONAL COUNCIL OF FARMER COOPERATIVES CO-OP/PAC | $5,000 | 2026-04-29 |
| NATIONAL COUNCIL OF FARMER COOPERATIVES CO-OP/PAC | $5,000 | 2025-04-25 |
| USA RICE FEDERATION PAC | $5,000 | 2025-04-25 |
| NATIONAL COUNCIL OF FARMER COOPERATIVES CO-OP/PAC | $5,000 | 2026-04-24 |
| USA RICE FEDERATION PAC | $5,000 | 2026-04-24 |
| WESTERMAN FOR CONGRESS | $2,500 | 2025-01-24 |
| CONSERVATIVE TOM SELL FOR CONGRESS | $2,500 | 2026-01-05 |
Source: FEC bulk data (committee-to-committee transfers).