Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
BUILD AMERICA PAC
PAC (multicandidate) · designation D · C00377143
Financial summary
Cash on hand: $517,266
Total receipts $233,562 · Individual contributions (all sizes) $20,500 · Total disbursements $223,924 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
28 candidates received a reported $37,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| John B. Larson (H-CT, Democrat) | $2,000 | 1 | 2026-03-31 |
| REYNOSO, ANTONIO (H-NY, DEM) · not tracked | $2,000 | 1 | 2026-03-31 |
| BABB TOMLINSON, LAUREN (H-CA, DEM) · not tracked | $2,000 | 1 | 2026-03-31 |
| Emanuel Cleaver (H-MO, Democrat) | $2,000 | 1 | 2026-03-31 |
| Kristen McDonald Rivet (H-MI, Democrat) | $2,000 | 2 | 2026-03-31 |
| Marcy Kaptur (H-OH, Democrat) | $2,000 | 1 | 2026-03-31 |
| Steven Horsford (H-NV, Democrat) | $2,000 | 1 | 2026-03-31 |
| Linda T. Sánchez (H-CA, Democrat) | $2,000 | 1 | 2026-05-07 |
| Frank J. Mrvan (H-IN, Democrat) | $2,000 | 2 | 2026-03-31 |
| Mike Thompson (H-CA, Democrat) | $1,500 | 1 | 2026-05-22 |
| Ben McAdams (H-UT, Democrat) | $1,000 | 1 | 2026-03-13 |
| Josh Riley (H-NY, Democrat) | $1,000 | 1 | 2026-03-31 |
| Dina Titus (H-NV, Democrat) | $1,000 | 1 | 2026-03-31 |
| Jahana Hayes (H-CT, Democrat) | $1,000 | 1 | 2026-03-31 |
| Thomas R. Suozzi (H-NY, Democrat) | $1,000 | 1 | 2026-03-31 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| MEEKS VICTORY | $31,067 | 2026-05-12 |
| MEEKS VICTORY | $19,193 | 2025-12-30 |
| MEEKS VICTORY | $6,470 | 2025-05-30 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC) | $5,000 | 2025-05-20 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $5,000 | 2025-05-27 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $5,000 | 2025-03-31 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-29 |
| DELOITTE POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-31 |
| FEDEX CORPORATION POLITICAL ACTION COMMITTEE | $5,000 | 2025-09-30 |
| KPMG PARTNERS/PRINCIPALS AND EMPLOYEES PAC | $5,000 | 2025-08-12 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| EQUALITY PAC | $5,000 | 2025-05-08 |
| NEW DEMOCRAT COALITION ACTION FUND | $5,000 | 2025-09-10 |
| EQUALITY PAC | $5,000 | 2025-05-05 |
| NEW DEMOCRAT COALITION ACTION FUND | $5,000 | 2025-09-08 |
| NEVADANS FOR STEVEN HORSFORD | $2,000 | 2026-03-31 |
| REYNOSO FOR CONGRESS | $2,000 | 2026-03-31 |
| KAPTUR FOR CONGRESS | $2,000 | 2026-03-31 |
| LARSON FOR CONGRESS | $2,000 | 2026-03-31 |
| LBT FOR CONGRESS | $2,000 | 2026-03-31 |
| CLEAVER FOR CONGRESS | $2,000 | 2026-03-31 |
Source: FEC bulk data (committee-to-committee transfers).