Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
WILLAMETTE VALLEY PAC
PAC · designation D · C00850784
Financial summary
Cash on hand: $2,888
Total receipts $37,000 · Individual contributions (all sizes) $9,000 · Total disbursements $41,353 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
peak May 2026: $12k · total $20k
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
19 candidates received a reported $20,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Mike Thompson (H-CA, Democrat) | $2,000 | 2 | 2026-05-14 |
| Sylvia R. Garcia (H-TX, Democrat) | $1,500 | 1 | 2026-02-20 |
| Janelle S. Bynum (H-OR, Democrat) | $1,500 | 2 | 2026-03-27 |
| CRAIG, ANGIE (S-MN, DEM) · not tracked | $1,000 | 1 | 2026-05-18 |
| Jimmy Gomez (H-CA, Democrat) | $1,000 | 1 | 2026-05-14 |
| GARCIA, JOHNNY (H-TX, DEM) · not tracked | $1,000 | 1 | 2026-05-22 |
| PULIDO, BOBBY (H-TX, DEM) · not tracked | $1,000 | 1 | 2026-05-22 |
| COGNETTI, PAIGE (H-PA, DEM) · not tracked | $1,000 | 1 | 2026-04-16 |
| Thomas R. Suozzi (H-NY, Democrat) | $1,000 | 1 | 2026-05-14 |
| POWELL, DENISE (H-NE, DEM) · not tracked | $1,000 | 1 | 2026-04-16 |
| KILLIN, JESSICA WILLOW (H-CO, DEM) · not tracked | $1,000 | 1 | 2026-05-22 |
| Diana DeGette (H-CO, Democrat) | $1,000 | 1 | 2026-05-14 |
| MENDOZA, JOANNA (H-AZ, DEM) · not tracked | $1,000 | 1 | 2026-05-22 |
| GALAN-WOODS, MARLENE (H-AZ, DEM) · not tracked | $1,000 | 1 | 2026-05-22 |
| LaMonica McIver (H-NJ, Democrat) | $1,000 | 1 | 2026-05-22 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-06-18 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-01 |
| SPACE EXPLORATION TECHNOLOGIES CORP. PAC | $5,000 | 2025-12-12 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2026-05-06 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-11-14 |
| SPACE EXPLORATION TECHNOLOGIES CORP. PAC | $5,000 | 2025-12-08 |
| GARMIN INTERNATIONAL INC POLITICAL ACTION COMMITTEE | $2,500 | 2025-12-30 |
| THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | $2,500 | 2025-12-30 |
| THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | $2,500 | 2025-12-22 |
| NEW DEMOCRAT COALITION ACTION FUND | $1,000 | 2025-05-19 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| NEW DEMOCRAT COALITION ACTION FUND | $2,500 | 2025-12-03 |
| EQUALITY PAC | $2,500 | 2025-07-02 |
| EQUALITY PAC | $2,500 | 2025-06-26 |
| NEW DEMOCRAT COALITION ACTION FUND | $2,500 | 2025-12-02 |
| SYLVIA GARCIA FOR CONGRESS | $1,500 | 2026-02-20 |
| FOUSHEE FOR CONGRESS | $1,000 | 2026-02-18 |
| MIKE THOMPSON FOR CONGRESS | $1,000 | 2025-11-20 |
| VAL HOYLE FOR CONGRESS | $1,000 | 2025-12-09 |
| DENISE POWELL FOR CONGRESS | $1,000 | 2026-04-16 |
| PAIGE FOR PA | $1,000 | 2026-04-16 |
Source: FEC bulk data (committee-to-committee transfers).