Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
WIN THE FUTURE PAC
PAC · designation D · C00891929
Funding organization: ANSARI
Financial summary
Cash on hand: $17,269
Total receipts $56,942 · Individual contributions (all sizes) $32,100 · Total disbursements $39,672 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
12 candidates received a reported $11,000. Top 12 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| MENDOZA, JOANNA (H-AZ, DEM) · not tracked | $1,500 | 2 | 2026-02-23 |
| Eugene Simon Vindman (H-VA, Democrat) | $1,500 | 2 | 2025-10-15 |
| John W. Mannion (H-NY, Democrat) | $1,500 | 2 | 2025-10-15 |
| Josh Riley (H-NY, Democrat) | $1,000 | 1 | 2025-06-23 |
| Janelle S. Bynum (H-OR, Democrat) | $1,000 | 1 | 2025-06-23 |
| GILLEN, LAURA (H-NY, DEM) · not tracked | $1,000 | 1 | 2025-06-23 |
| Lois Frankel (H-FL, Democrat) | $1,000 | 2 | 2025-12-30 |
| Kristen McDonald Rivet (H-MI, Democrat) | $500 | 1 | 2025-10-15 |
| Dave Min (H-CA, Democrat) | $500 | 1 | 2025-10-15 |
| Derek Tran (H-CA, Democrat) | $500 | 1 | 2025-10-15 |
| George Whitesides (H-CA, Democrat) | $500 | 1 | 2025-10-15 |
| Shomari Figures (H-AL, Democrat) | $500 | 1 | 2025-10-15 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $5,000 | 2025-06-27 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-04-23 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | $5,000 | 2025-12-29 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $5,000 | 2025-06-23 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | $5,000 | 2025-12-23 |
| SALT RIVER VALLEY WATER USERS' ASSOCIATION POLITICAL INVOLVEMENT COMMITTEE ( SRPPIC) | $5,000 | 2026-04-08 |
| YASSAMIN ANSARI VICTORY FUND | $4,341 | 2026-06-24 |
| SALT RIVER VALLEY WATER USERS' ASSOCIATION POLITICAL INVOLVEMENT COMMITTEE ( SRPPIC) | $2,500 | 2025-11-12 |
| JBS USA FOOD COMPANY PAC | $2,000 | 2026-06-30 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DCCC | $10,000 | 2025-06-30 |
| JOSH RILEY FOR CONGRESS | $1,000 | 2025-06-23 |
| MANNION FOR NEW YORK | $1,000 | 2025-06-23 |
| VINDMAN FOR CONGRESS | $1,000 | 2025-06-23 |
| GILLEN FOR NY | $1,000 | 2025-06-23 |
| JANELLE BYNUM FOR CONGRESS | $1,000 | 2025-06-23 |
| MENDOZA FOR CONGRESS | $1,000 | 2026-02-23 |
| DEMOCRACY & FREEDOM PAC | $500 | 2025-12-19 |
| VINDMAN FOR CONGRESS | $500 | 2025-10-15 |
| COMMITTEE TO ELECT SHOMARI FIGURES FOR CONGRESS | $500 | 2025-10-15 |
Source: FEC bulk data (committee-to-committee transfers).