Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
SUA SPONTE PAC
PAC · designation D · C00894220
Financial summary
Cash on hand: $36,507
Total receipts $73,600 · Individual contributions (all sizes) $34,500 · Total disbursements $39,593 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
10 candidates received a reported $30,000. Top 10 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| STEVENS, HALEY (S-MI, DEM) · not tracked | $5,000 | 1 | 2025-12-19 |
| Josh Riley (H-NY, Democrat) | $5,000 | 2 | 2026-03-30 |
| Maggie Goodlander (H-NH, Democrat) | $5,000 | 2 | 2026-03-31 |
| Adam Gray (H-CA, Democrat) | $5,000 | 1 | 2025-12-26 |
| Jimmy Gomez (H-CA, Democrat) | $3,000 | 2 | 2026-05-14 |
| Doris O. Matsui (H-CA, Democrat) | $2,000 | 2 | 2026-05-14 |
| Linda T. Sánchez (H-CA, Democrat) | $2,000 | 1 | 2026-05-14 |
| Mike Thompson (H-CA, Democrat) | $1,000 | 1 | 2025-12-26 |
| LaMonica McIver (H-NJ, Democrat) | $1,000 | 1 | 2025-09-09 |
| Gabe Vasquez (H-NM, Democrat) | $1,000 | 1 | 2026-03-26 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-06-18 |
| FAIR SHOT PAC | $5,000 | 2025-12-16 |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | $5,000 | 2025-12-31 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | $5,000 | 2025-12-31 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2026-05-06 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | $5,000 | 2025-12-18 |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | $5,000 | 2025-12-15 |
| FAIR SHOT FRONTLINE FUND | $4,600 | 2026-03-30 |
| FAIR SHOT FRONTLINE FUND | $4,600 | 2026-03-27 |
| VOTEVETS | $2,500 | 2026-03-25 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| ADAM GRAY FOR CONGRESS | $5,000 | 2025-12-26 |
| HALEY STEVENS FOR SENATE | $5,000 | 2025-12-19 |
| JOSH RILEY FOR CONGRESS | $3,500 | 2026-03-30 |
| MAGGIE FOR CONGRESS | $3,500 | 2026-03-31 |
| JIMMY GOMEZ FOR CONGRESS | $2,000 | 2026-05-14 |
| STAND WITH SANCHEZ | $2,000 | 2026-05-14 |
| JOSH RILEY FOR CONGRESS | $1,500 | 2026-03-30 |
| MAGGIE FOR CONGRESS | $1,500 | 2026-03-31 |
| JIMMY GOMEZ FOR CONGRESS | $1,000 | 2025-09-09 |
| LAMONICA MCIVER FOR CONGRESS | $1,000 | 2025-09-09 |
Source: FEC bulk data (committee-to-committee transfers).