Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
MCGOWAN FOR IOWA
· House campaign · designation P · C00909788
Funding organization: MOTIVATE
Financial summary
Cash on hand: $328,850
Total receipts $679,844 · Individual contributions (all sizes) $562,524 · Total disbursements $350,993 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee. Grouped by contributor; top 5 by total.
Of the itemized large receipts: 5 donations totalling $64,000.
| Funder | Type | Total | Receipts |
|---|---|---|---|
|
HEISS, KEVIN
RIVERSIDE TECHNOLOGIES |
Individual | $14,000 | 1 |
|
ROACH, LOUISE
RETIRED |
Individual | $14,000 | 1 |
|
SKINNER, DOUGLAS E.
DAKOTA PACK |
Individual | $14,000 | 1 |
|
ANDERSEN, LAURIE L.
HOMEMAKER |
Individual | $12,000 | 1 |
|
BOESHART, SANDY
RETIRED |
Individual | $10,000 | 1 |
Composition: of the $64,000 listed here, $64,000 came from individuals and $0 from organizations.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
8 candidates received a reported $15,000. Top 8 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Mariannette Miller-Meeks (H-IA, Republican) | $2,000 | 1 | 2026-03-31 |
| LEPAGE, PAUL (H-ME, REP) · not tracked | $2,000 | 1 | 2026-03-31 |
| MITCHELL, JOE (H-IA, REP) · not tracked | $2,000 | 1 | 2026-03-31 |
| FEELY, THOMAS JAMES (H-AZ, REP) · not tracked | $2,000 | 1 | 2026-03-31 |
| BUCKHOUT, LAURIE (H-NC, REP) · not tracked | $2,000 | 1 | 2026-03-31 |
| Zachary Nunn (H-IA, Republican) | $2,000 | 1 | 2026-03-31 |
| Ashley Hinson (H-IA, Republican) | $2,000 | 1 | 2026-03-31 |
| TIJERINA, TANO (H-TX, REP) · not tracked | $1,000 | 1 | 2026-03-31 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| BUCKEYE LIBERTY POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-11 |
| ELECTING MAJORITY MAKING EFFECTIVE REPUBLICANS PAC | $5,000 | 2025-11-20 |
| SIOUXLAND ETHANOL LLC PAC | $5,000 | 2025-08-19 |
| MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | $5,000 | 2026-02-23 |
| RAPTOR PAC | $5,000 | 2026-02-18 |
| WORKING FOR OHIO | $5,000 | 2026-03-18 |
| AMERICAN REVIVAL PAC | $5,000 | 2026-03-24 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | $5,000 | 2026-05-19 |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-31 |
| AMERICAN REVIVAL PAC | $5,000 | 2026-02-06 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| NRCC | $5,000 | 2026-03-20 |
| ASHLEY FOR IOWA | $2,000 | 2026-03-31 |
| FEELY FOR CONGRESS | $2,000 | 2026-03-31 |
| IOWANS FOR ZACH NUNN | $2,000 | 2026-03-31 |
| JOE MITCHELL FOR CONGRESS | $2,000 | 2026-03-31 |
| LAURIE BUCKHOUT FOR CONGRESS | $2,000 | 2026-03-31 |
| MILLER-MEEKS FOR CONGRESS | $2,000 | 2026-03-31 |
| PAUL LEPAGE FOR CONGRESS | $2,000 | 2026-03-31 |
| TANO TIJERINA FOR CONGRESS INC | $1,000 | 2026-03-31 |
Source: FEC bulk data (committee-to-committee transfers).