Teresa Leger Fernandez
· House · NM-3 ·
Committees
- House Committee on Natural Resources — 119th Congress
- House Committee on Rules — 119th Congress
Sponsored Legislation
- To protect and expand nationwide access to assisted reproductive technology, including in vitro fertilization. — 2026-07-23
- To improve State, local, and Tribal public health security. — 2026-07-21
- Improving Seniors’ Timely Access to Care Act of 2025 — 2026-07-15
- Defenders of Bataan and Corregidor Congressional Gold Medal Act — 2026-06-25
- Great American Outdoors Act 250 — 2026-06-24
- LIFT the BAR Act — 2026-06-24
- Albuquerque Indian School Act of 2025 — 2026-06-03
- Smithsonian American Women’s History Museum Act — 2026-05-21
- Respect Tribal IDs Act — 2026-05-12
- No WAR Act — 2026-04-30
- Moral Injury Recognition and Restitution Act — 2026-04-09
- Reproductive Freedom for Veterans Act — 2026-03-18
- Energy Bills Relief Act — 2026-03-18
- Infant Formula Safety Modernization Act of 2026 — 2026-03-09
- DISCLOSE Act of 2026 — 2026-03-04
- Stop Inhumane Conditions in ICE Detention Act of 2026 — 2026-02-05
- Drain ICE Act of 2026 — 2026-02-04
- Restoring Food Security for American Families and Farmers Act of 2025 — 2026-01-13
- EACH Act of 2025 — 2025-12-19
- EXPERTS Act of 2025 — 2025-11-19
- WIC Benefits Protection Act — 2025-10-10
- Preparing And Retaining All (PARA) Educators Act — 2025-09-18
- George Floyd Justice in Policing Act of 2025 — 2025-09-15
- Protecting Health Care and Lowering Costs Act of 2025 — 2025-08-01
- Technical Corrections to the Northwestern New Mexico Rural Water Projects Act, Taos Pueblo Indian Water Rights Settlement Act, and Aamodt Litigation Settlement Act — 2025-07-22
Recent Votes
Voted in 587 of 645 roll calls (91.0%) · 58 missed.
Attributed Claims
Editorial & imported (0)
No editorially noticed or imported claims attributed to this speaker yet.
Sampled (audit series) (0)
No sampled ratings yet — the audit series accumulates quarterly; see the methodology.
Campaign money (2026 cycle)
67 committees gave a reported $206,760 in committee-to-candidate contributions. Top 15 by total:
Money received over time
Feb '25
May '25
Aug '25
Nov '25
Feb '26
May '26
2025-02-27
2026-06-08
| Donor committee | Connected organization | Total | Contributions | Latest |
|---|---|---|---|---|
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS | $10,000 | 2 | 2026-06-08 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | $10,000 | 2 | 2026-04-10 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | AMERICAN CRYSTAL SUGAR COMPAY | $10,000 | 2 | 2026-04-06 |
| TURQUOISE PAC | — | $10,000 | 2 | 2026-03-06 |
| CHUGACH ALASKA CORPORATION PAC (CAC PAC) | CHUGACH ALASKA CORPORATION | $6,500 | 2 | 2026-01-12 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | UNITED BROTHERHOOD OF CARPENTERS AND JOINERS OF AMERICA | $5,000 | 1 | 2026-04-06 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS | $5,000 | 1 | 2026-02-25 |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | CREDIT UNION NATIONAL ASSOCIATION, INC. | $5,000 | 1 | 2026-02-26 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | LABORERS' INTERNATIONAL UNION OF NORTH AMERICA | $5,000 | 2 | 2026-05-19 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO | $5,000 | 2 | 2026-03-20 |
| NATIONAL COTTON COUNCIL OF AMERICA COMMITTEE FOR THE ADVANCEMENT OF COTTON | NATIONAL COTTON COUNCIL OF AMERICA | $5,000 | 2 | 2026-03-11 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | AMERICAN ASSOCIATION FOR JUSTICE (AAJ) | $5,000 | 2 | 2025-12-08 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | NATIONAL ASSOCIATION OF REALTORS | $5,000 | 2 | 2026-03-25 |
| AIR LINE PILOTS ASSOCIATION PAC | AIR LINE PILOTS ASSOCIATION | $5,000 | 2 | 2025-11-19 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | HOYER | $5,000 | 1 | 2025-12-11 |
Source: FEC bulk data (committee-to-candidate, 2026 cycle).