Money
Who paid: FEC committees ranked by total committee-to-candidate contributions given. Counts and sums only.
How this money flows — and what each column means
Federal law bars corporations, unions, and nonprofits from giving candidates money out of their own treasuries. What they can do is sponsor a committee — and the committee moves the money:
- Funding organization
- The actor at the start of the flow — what the FEC calls the committee's "connected organization": the corporation, union, or association that sponsors the committee and whose employees or members fund it. When a committee has a bland name, this column says who is actually behind it. (Super PACs use the field loosely — often naming an affiliated committee instead of a sponsor; candidate committees usually name none.)
- Committee
- The FEC-registered entity that legally raises and spends. Every row in this table is one. Committees are the vehicle, not the actor.
- Party
- Self-declared at FEC registration. Candidate and party committees declare one; most PACs deliberately do not — that is the dash.
- Type
- What the committee is legally allowed to do. A regular PAC gives directly to candidates under per-election caps. A Super PAC raises unlimited money but may only spend independently — it can never hand money to a candidate. Hybrid PACs run both models from separate accounts; campaign committees belong to a single candidate.
- Total given & Recipients
- Itemized committee-to-candidate contributions in our data, and how many distinct candidates received them. Click a committee to see exactly who.
Full definitions in the methodology glossary.
4259 committees.
| Funding organization | Committee | Party | Type | Total given | Recipients |
|---|---|---|---|---|---|
| SMART TD | SMART TD PAC | — | PAC (multicandidate) | $424,700 | 135 |
| INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | PAC (multicandidate) | $424,500 | 82 | |
| MINN-DAK FARMERS COOPERATIVE | MINN-DAK FARMERS COOPERATIVE SUGAR PAC (MDSPAC) | — | PAC (multicandidate) | $423,450 | 267 |
| DUKE ENERGY CORPORATION | DUKE ENERGY CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE (DUKEPAC) | — | PAC (multicandidate) | $415,500 | 109 |
| GILEAD SCIENCES, INC. | GILEAD SCIENCES INC HEALTHCARE POLICY PAC | — | PAC (multicandidate) | $410,500 | 146 |
| VISA INC | VISA, INC. POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $410,000 | 134 |
| SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION | SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $409,000 | 121 |
| — | SERVANT-LEADER FUND, INC. | — | Super PAC | $406,358 | 4 |
| NATIONAL MARINE MANUFACTURERS ASSOCIATION | NATIONAL MARINE MANUFACTURERS ASSOCIATION AND MARINE RETAILERS ASSOCIATION BOAT PAC | — | PAC (multicandidate) | $406,000 | 132 |
| BUCKEYE VICTORY FUND | JIM JORDAN FOR CONGRESS | House campaign | $406,000 | 114 | |
| CITIGROUP INC. | CITIGROUP INC. PAC - FEDERAL (CITI PAC - FEDERAL) | — | PAC (multicandidate) | $404,500 | 124 |
| AMERICAN RESORT DEVELOPMENT ASSOCIATION | AMERICAN RESORT DEVELOPMENT ASSOCIATION RESORT OWNERS COALITION PAC (ARDA-ROC PAC) | — | PAC (multicandidate) | $404,000 | 99 |
| BHFS-E, PC | BHFS-E, PC PAC (BROWNSTEIN HYATT FARBER SCHRECK POLITICAL ACTION COMMITTEE) | — | PAC (multicandidate) | $401,500 | 193 |
| — | AMERICAN COLLEGE OF OB-GYNS PAC (OB-GYN PAC) | — | PAC (multicandidate) | $400,033 | 108 |
| WELLS FARGO AND COMPANY | WELLS FARGO AND COMPANY EMPLOYEES GOOD GOVERNMENT FEDERAL FUND II | — | PAC (multicandidate) | $398,500 | 116 |
| NONE | NATIONAL CORN GROWERS ASSOCIATION PAC (CORNPAC) | — | PAC (multicandidate) | $395,000 | 103 |
| — | AMERICAN COLLEGE OF SURGEONS PROFESSIONAL ASSOCIATION PAC | — | PAC (multicandidate) | $394,500 | 116 |
| — | ALABAMA STRONG PAC | — | Super PAC | $390,750 | 1 |
| PRO-CHOICE MAJORITY 2024 | PRO-CHOICE MAJORITY 2026 | — | Hybrid PAC | $386,966 | 5 |
| MARATHON PETROLEUM CORPORATION | MARATHON PETROLEUM CORPORATION EMPLOYEES POLITICAL ACTION COMMITTEE (MPAC) | — | PAC (multicandidate) | $384,500 | 78 |
| CVS HEALTH | CVS HEALTH PAC | — | PAC (multicandidate) | $383,500 | 127 |
| — | BLACKROCK FUNDS SERVICES GROUP LLC POLITICAL ACTION COMMITTEE (BLACKROCK PAC) | — | PAC (multicandidate) | $381,000 | 95 |
| DEERE & COMPANY | DEERE & COMPANY PAC (AKA JOHN DEERE PAC) | — | PAC (multicandidate) | $379,000 | 89 |
| UNITED SERVICES AUTOMOBILE ASSOCIATION | UNITED SERVICES AUTOMOBILE ASSOCIATION EMPLOYEE PAC - USAA EMPLOYEE PAC | — | PAC (multicandidate) | $378,500 | 97 |
| AMERICAN INVESTMENT COUNCIL | AMERICAN INVESTMENT COUNCIL POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $373,500 | 111 |
| SCALISE LEADERSHIP FUND | SCALISE FOR CONGRESS | House campaign | $372,000 | 128 | |
| AMERICAN COLLEGE OF CARDIOLOGY | AMERICAN COLLEGE OF CARDIOLOGY PAC (HEARTPAC) | — | PAC (multicandidate) | $371,500 | 129 |
| NONE | GRIDIRON-PAC | — | PAC (multicandidate) | $371,000 | 120 |
| AGUILAR | CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) | — | PAC (multicandidate) | $369,500 | 54 |
| EDISON ELECTRIC INSTITUTE | POWERPAC OF THE EDISON ELECTRIC INSTITUTE | PAC (multicandidate) | $369,000 | 117 | |
| NONE | WASHINGTON RISING INC. | — | Super PAC | $367,705 | 1 |
| AMERICAN LAND TITLE ASSOCIATION | AMERICAN LAND TITLE ASSOCIATION TITLE INDUSTRY PAC (TIPAC) | — | PAC (multicandidate) | $367,500 | 98 |
| AMERICAN ACADEMY OF FAMILY PHYSICIANS | AMERICAN ACADEMY OF FAMILY PHYSICIANS POLITICAL ACTION COMMITTEE (FAMMEDPAC) | — | PAC (multicandidate) | $366,500 | 121 |
| PRUDENTIAL FINANCIAL, INC. | PRUDENTIAL FINANCIAL INC. FEDERAL POLITICAL ACTION COMMITTEE (AKA - PRUDENTIAL FEDERAL PAC) | — | PAC (multicandidate) | $366,000 | 114 |
| EDISON INTERNATIONAL | EDISON INTERNATIONAL PAC | PAC (multicandidate) | $365,100 | 91 | |
| U.S. BANCORP | U.S. BANCORP FEDERAL POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $364,000 | 99 |
| MERCK & CO., INC. | MERCK & CO., INC., EMPLOYEES POLITICAL ACTION COMMITTEE (MERCK PAC) | — | PAC (multicandidate) | $363,000 | 101 |
| — | FIRST IN FREEDOM PAC | — | PAC (multicandidate) | $362,500 | 86 |
| AMALGAMATED SUGAR COMPANY | AMALGAMATED SUGAR COMPANY POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $358,500 | 240 |
| TRUIST FINANCIAL CORPORATION | TRUIST FINANCIAL CORPORATION FEDERAL PAC (FORMERLY SUNTRUST BANKS, INC. POLITICAL ACTION COMMITTEE) | — | PAC (multicandidate) | $358,000 | 90 |
| — | THE NORTHWESTERN MUTUAL LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE (NMPAC) | — | PAC (multicandidate) | $357,000 | 98 |
| — | ALLY FINANCIAL INC. ADVOCACY POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $354,000 | 90 |
| AMERICAN CHEMISTRY COUNCIL | AMERICAN CHEMISTRY COUNCIL PAC | — | PAC (multicandidate) | $352,190 | 117 |
| NATIONAL TELECOMMUNICATIONS COOPERATIVE ASSOCIATION | NATIONAL TELECOMMUNICATIONS COOPERATIVE ASSOCIATION RURAL BROADBAND PAC | — | PAC (multicandidate) | $351,400 | 98 |
| AMERICAN VETERINARY MEDICAL ASSOCIATION | AMERICAN VETERINARY MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $351,000 | 130 |
| — | NATIONAL VICTORY ACTION FUND | — | Hybrid PAC (multicandidate) | $350,167 | 24 |
| NONE | MILE HIGH ACCOUNTABILITY PROJECT | — | Super PAC | $350,000 | 1 |
| NONE | STRONGER ILLINOIS PAC | — | Super PAC | $348,441 | 1 |
| AMERICAN ACADEMY OF OPHTHALMOLOGY | AMERICAN ACADEMY OF OPHTHALMOLOGY INC POLITICAL COMMITTEE (OPHTHPAC) | — | PAC (multicandidate) | $348,000 | 123 |
| CHAMBER OF COMMERCE OF THE UNITED STATES OF AMERICA | CHAMBER OF COMMERCE OF THE UNITED STATES OF AMERICA PAC (US CHAMBER PAC) | — | PAC (multicandidate) | $347,000 | 114 |
Hover any column header for what it means. A dash means the committee reports nothing for that field to the FEC — most PACs report no party. "Super PAC" committees raise unlimited money for independent spending but cannot give to candidates directly. Definitions live in the methodology glossary.
Source: FEC bulk data (committee-to-candidate contributions).
Top lobbying registrants
Lobbying firms ranked by total reported lobbying spend, grouped by registrant. These figures come from filings made under the Lobbying Disclosure Act (LDA) — the 1995 law that requires paid lobbyists to file public quarterly reports naming their client, the issues (often specific bills) they lobbied on, and their total spend for the quarter (glossary). Campaign money and lobbying spend are separate channels: the committees above are FEC campaign contributions (money to candidates); the registrants below are lobbying income/spend (money to influence legislation). This platform does not yet link an FEC committee to a lobbying registrant — entity resolution to bridge the two is not built, so read neither total as flowing into the other.
Honesty note: each amount is a gross sum of per-quarter lump sums a registrant reported (roadmap §3.2). The filings name which bills were lobbied on, but never how much of the money went to any one bill, and never whether the filer supported or opposed it.
| Registrant (lobbying firm) | Total reported | Clients | Bill mentions | Filings |
|---|---|---|---|---|
| DENTONS US LLP | $835,000 | 27 | 0 | 27 |
| THE AMERICAN LEGION | $380,000 | 1 | 0 | 2 |
| BOCKORNY GROUP, INC. | $220,000 | 7 | 0 | 8 |
| MORRISON PUBLIC AFFAIRS GROUP | $100,000 | 4 | 0 | 6 |
| PLASMA PROTEIN THERAPEUTICS ASSOCIATION | $100,000 | 1 | 1 | 1 |
| DUE SOUTH ADVOCACY, LLC | $90,000 | 2 | 0 | 2 |
| E2C STRATEGIES, LLC | $90,000 | 2 | 0 | 3 |
| THE KIDNEY CARE COUNCIL | $85,000 | 1 | 8 | 1 |
| STONINGTON GLOBAL | $75,000 | 1 | 0 | 1 |
| SC PARTNERS LLC | $70,000 | 3 | 6 | 3 |
| THE DUBERSTEIN GROUP INC. | $60,000 | 1 | 0 | 1 |
| GALVANIZE PARTNERS LLC | $52,250 | 3 | 0 | 4 |
| MR. ETHAN DURSTELER | $51,250 | 4 | 0 | 4 |
| MERCURY PUBLIC AFFAIRS, LLC | $50,000 | 16 | 0 | 19 |
| TECHMET USA INC. | $50,000 | 1 | 0 | 1 |
| MULLEN CONSULTING LLC | $45,000 | 2 | 0 | 2 |
| DSD ADVISORS, LLC | $42,000 | 5 | 0 | 5 |
| BURNBOT, INC | $40,000 | 1 | 0 | 2 |
| EXODUS MOVEMENT, INC. | $40,000 | 1 | 2 | 1 |
| VANTAGE POINT STRATEGIES LLC | $40,000 | 2 | 0 | 2 |
Source: Senate LDA filings.