Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
BONNIE WATSON COLEMAN FOR CONGRESS
· House campaign · designation P · C00558437
Funding organization: JERSEY FREEDOM COALITION
Financial summary
Cash on hand: $5,556
Total receipts $302,513 · Individual contributions (all sizes) $177,381 · Total disbursements $336,335 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
7 candidates received a reported $7,500. Top 7 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| LaMonica McIver (H-NJ, Democrat) | $2,000 | 2 | 2026-03-12 |
| André Carson (H-IN, Democrat) | $1,000 | 1 | 2026-03-12 |
| JONES, JOLANDA (H-TX, DEM) · not tracked | $1,000 | 1 | 2025-09-09 |
| Analilia Mejia (H-NJ, Democrat) | $1,000 | 1 | 2026-03-31 |
| SIMMONS, MIKE (H-IL, DEM) · not tracked | $1,000 | 1 | 2025-09-09 |
| Robin L. Kelly (H-IL, Democrat) | $1,000 | 1 | 2025-04-29 |
| Valerie P. Foushee (H-NC, Democrat) | $500 | 1 | 2025-05-01 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $5,000 | 2025-04-29 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | $5,000 | 2025-03-19 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | $5,000 | 2025-03-27 |
| PAKISTANI AMERICAN PUBLIC AFFAIRS COMMITTEE PAK-PAC | $5,000 | 2025-07-29 |
| ABBVIE POLITICAL ACTION COMMITTEE | $3,500 | 2025-02-12 |
| BRISTOL-MYERS SQUIBB COMPANY POLITICAL ACTION COMMITTEE | $2,500 | 2025-02-25 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | $2,500 | 2025-03-04 |
| AMALGAMATED TRANSIT UNION - COPE | $2,500 | 2025-03-25 |
| ELI LILLY AND COMPANY POLITICAL ACTION COMMITTEE | $2,500 | 2025-03-11 |
| FIRSTENERGY CORP POLITICAL ACTION COMMITTEE | $2,500 | 2025-05-20 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $5,000 | 2025-04-29 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | $2,500 | 2025-12-02 |
| ANALILIA MEJIA FOR NEW JERSEY | $1,000 | 2026-03-31 |
| ROBIN KELLY FOR CONGRESS | $1,000 | 2025-04-29 |
| LAMONICA MCIVER FOR CONGRESS | $1,000 | 2025-06-24 |
| MIKE SIMMONS FOR CONGRESS | $1,000 | 2025-09-09 |
| JOLANDA JONES FOR CONGRESS | $1,000 | 2025-09-09 |
| ANDRE CARSON FOR CONGRESS | $1,000 | 2026-03-12 |
| LAMONICA MCIVER FOR CONGRESS | $1,000 | 2026-03-12 |
| ABBVIE POLITICAL ACTION COMMITTEE | $500 | 2026-03-05 |
Source: FEC bulk data (committee-to-committee transfers).