Money
Who paid: FEC committees ranked by total committee-to-candidate contributions given. Counts and sums only.
How this money flows — and what each column means
Federal law bars corporations, unions, and nonprofits from giving candidates money out of their own treasuries. What they can do is sponsor a committee — and the committee moves the money:
- Funding organization
- The actor at the start of the flow — what the FEC calls the committee's "connected organization": the corporation, union, or association that sponsors the committee and whose employees or members fund it. When a committee has a bland name, this column says who is actually behind it. (Super PACs use the field loosely — often naming an affiliated committee instead of a sponsor; candidate committees usually name none.)
- Committee
- The FEC-registered entity that legally raises and spends. Every row in this table is one. Committees are the vehicle, not the actor.
- Party
- Self-declared at FEC registration. Candidate and party committees declare one; most PACs deliberately do not — that is the dash.
- Type
- What the committee is legally allowed to do. A regular PAC gives directly to candidates under per-election caps. A Super PAC raises unlimited money but may only spend independently — it can never hand money to a candidate. Hybrid PACs run both models from separate accounts; campaign committees belong to a single candidate.
- Total given & Recipients
- Itemized committee-to-candidate contributions in our data, and how many distinct candidates received them. Click a committee to see exactly who.
Full definitions in the methodology glossary.
4259 committees.
| Funding organization | Committee | Party | Type | Total given | Recipients |
|---|---|---|---|---|---|
| — | AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | — | PAC (multicandidate) | $1,178,500 | 213 |
| NORTHROP GRUMMAN CORPORATION | EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC | — | PAC (multicandidate) | $1,166,500 | 196 |
| NONE | CALIFORNIA CONSERVATIVES PAC | — | Super PAC | $1,120,589 | 1 |
| CHARTER COMMUNICATIONS INC. | CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $1,119,500 | 232 |
| PRO-CHOICE MAJORITY 2024 | EDW ACTION FUND | — | Hybrid PAC | $1,114,340 | 5 |
| — | FIGHT FOR NEBRASKA PAC | — | Super PAC | $1,113,037 | 2 |
| NONE | DELOITTE POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $1,110,500 | 213 |
| — | HMP | — | Hybrid PAC (multicandidate) | $1,096,782 | 30 |
| NATIONAL ASSOCIATION OF HOME BUILDERS | BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | PAC (multicandidate) | $1,094,500 | 297 | |
| NEW YORK LIFE INSURANCE COMPANY | NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $1,091,000 | 182 |
| LOCKHEED MARTIN CORPORATION | LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $1,079,000 | 304 |
| GENERAL DYNAMICS CORPORATION | GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) | — | PAC (multicandidate) | $1,076,700 | 263 |
| — | CHC BOLD PAC | — | PAC (multicandidate) | $1,069,784 | 51 |
| UBS AMERICAS INC. | UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | — | PAC (multicandidate) | $1,068,500 | 172 |
| ELEVANCE HEALTH, INC. | ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) | — | PAC (multicandidate) | $1,066,500 | 244 |
| — | REAL CHANGE PAC | — | Super PAC | $1,062,486 | 2 |
| JAYAPAL | MEDICARE FOR ALL | — | PAC (multicandidate) | $1,045,891 | 47 |
| NONE | PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I | — | PAC (multicandidate) | $1,044,000 | 185 |
| SCALISE LEADERSHIP FUND | THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $1,037,500 | 146 |
| — | WFW ACTION FUND INC | — | PAC (multicandidate) | $1,033,782 | 16 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL | NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC) | — | PAC (multicandidate) | $1,031,500 | 228 |
| WALMART INC. | WALMART INC. PAC FOR RESPONSIBLE GOVERNMENT | — | PAC (multicandidate) | $1,031,000 | 302 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA | LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | PAC (multicandidate) | $1,026,012 | 220 | |
| UNITED PARCEL SERVICE, INC. | UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | — | PAC (multicandidate) | $1,017,500 | 237 |
| NONE | KENTUCKY FIRST PAC | — | Super PAC | $1,017,486 | 1 |
| — | ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $1,015,500 | 214 |
| — | AMERICAN REVIVAL PAC | — | PAC (multicandidate) | $1,015,000 | 152 |
| — | FORWARD TEXAS | — | Super PAC | $1,010,046 | 2 |
| — | GOPAC ELECTION FUND | — | Hybrid PAC (multicandidate) | $1,004,604 | 18 |
| NONE | JOHNSON LEADERSHIP FUND | — | PAC | $1,000,000 | 1 |
| AFLAC | AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) | PAC (multicandidate) | $995,000 | 228 | |
| INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. | INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURPAC) | — | PAC (multicandidate) | $993,500 | 218 |
| BUCKEYE VICTORY FUND | BUCKEYE LIBERTY POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $968,000 | 128 |
| NATIONAL APARTMENT ASSOCIATION | NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $960,000 | 233 |
| KOCH, INC. | KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | — | PAC (multicandidate) | $958,500 | 163 |
| — | SERVING CA | — | Single-candidate spender | $944,827 | 2 |
| RTX CORPORATION | EMPLOYEES OF RTX CORPORATION POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $937,500 | 258 |
| SERVICE EMPLOYEES INTERNATIONAL UNION | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | — | PAC (multicandidate) | $936,257 | 177 |
| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 965 PEF | ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | PAC (multicandidate) | $933,500 | 197 | |
| NATIONAL EDUCATION ASSOCIATION | NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | PAC (multicandidate) | $931,000 | 258 | |
| NONE | DREAM NYC | — | Super PAC | $918,778 | 1 |
| — | ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) | PAC (multicandidate) | $915,000 | 192 | |
| — | PATRIOTIC FUND, INC. | — | Super PAC | $905,234 | 7 |
| SPACE EXPLORATION TECHNOLOGIES CORP. | SPACE EXPLORATION TECHNOLOGIES CORP. PAC | — | PAC (multicandidate) | $891,500 | 124 |
| MORTGAGE BANKERS ASSOCIATION | MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) | PAC (multicandidate) | $887,250 | 186 | |
| — | PRO-CHOICE MAJORITY ACTION | — | Hybrid PAC | $875,000 | 4 |
| — | SCHOOL FREEDOM FUND | — | Super PAC | $860,677 | 2 |
| CLARK | FAIR SHOT PAC | — | PAC (multicandidate) | $854,604 | 132 |
| STEVE TOTH VICTORY COMMITTEE | ALAMO FREEDOM FIGHTERS PAC | — | Super PAC | $853,812 | 2 |
| THE FARM CREDIT COUNCIL | THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $853,700 | 184 |
Hover any column header for what it means. A dash means the committee reports nothing for that field to the FEC — most PACs report no party. "Super PAC" committees raise unlimited money for independent spending but cannot give to candidates directly. Definitions live in the methodology glossary.
Source: FEC bulk data (committee-to-candidate contributions).
Top lobbying registrants
Lobbying firms ranked by total reported lobbying spend, grouped by registrant. These figures come from filings made under the Lobbying Disclosure Act (LDA) — the 1995 law that requires paid lobbyists to file public quarterly reports naming their client, the issues (often specific bills) they lobbied on, and their total spend for the quarter (glossary). Campaign money and lobbying spend are separate channels: the committees above are FEC campaign contributions (money to candidates); the registrants below are lobbying income/spend (money to influence legislation). This platform does not yet link an FEC committee to a lobbying registrant — entity resolution to bridge the two is not built, so read neither total as flowing into the other.
Honesty note: each amount is a gross sum of per-quarter lump sums a registrant reported (roadmap §3.2). The filings name which bills were lobbied on, but never how much of the money went to any one bill, and never whether the filer supported or opposed it.
| Registrant (lobbying firm) | Total reported | Clients | Bill mentions | Filings |
|---|---|---|---|---|
| DENTONS US LLP | $835,000 | 27 | 0 | 27 |
| THE AMERICAN LEGION | $380,000 | 1 | 0 | 2 |
| BOCKORNY GROUP, INC. | $220,000 | 7 | 0 | 8 |
| MORRISON PUBLIC AFFAIRS GROUP | $100,000 | 4 | 0 | 6 |
| PLASMA PROTEIN THERAPEUTICS ASSOCIATION | $100,000 | 1 | 1 | 1 |
| DUE SOUTH ADVOCACY, LLC | $90,000 | 2 | 0 | 2 |
| E2C STRATEGIES, LLC | $90,000 | 2 | 0 | 3 |
| THE KIDNEY CARE COUNCIL | $85,000 | 1 | 8 | 1 |
| STONINGTON GLOBAL | $75,000 | 1 | 0 | 1 |
| SC PARTNERS LLC | $70,000 | 3 | 6 | 3 |
| THE DUBERSTEIN GROUP INC. | $60,000 | 1 | 0 | 1 |
| GALVANIZE PARTNERS LLC | $52,250 | 3 | 0 | 4 |
| MR. ETHAN DURSTELER | $51,250 | 4 | 0 | 4 |
| MERCURY PUBLIC AFFAIRS, LLC | $50,000 | 16 | 0 | 19 |
| TECHMET USA INC. | $50,000 | 1 | 0 | 1 |
| MULLEN CONSULTING LLC | $45,000 | 2 | 0 | 2 |
| DSD ADVISORS, LLC | $42,000 | 5 | 0 | 5 |
| BURNBOT, INC | $40,000 | 1 | 0 | 2 |
| EXODUS MOVEMENT, INC. | $40,000 | 1 | 2 | 1 |
| VANTAGE POINT STRATEGIES LLC | $40,000 | 2 | 0 | 2 |
Source: Senate LDA filings.