Money
Who paid: FEC committees ranked by total committee-to-candidate contributions given. Counts and sums only.
How this money flows — and what each column means
Federal law bars corporations, unions, and nonprofits from giving candidates money out of their own treasuries. What they can do is sponsor a committee — and the committee moves the money:
- Funding organization
- The actor at the start of the flow — what the FEC calls the committee's "connected organization": the corporation, union, or association that sponsors the committee and whose employees or members fund it. When a committee has a bland name, this column says who is actually behind it. (Super PACs use the field loosely — often naming an affiliated committee instead of a sponsor; candidate committees usually name none.)
- Committee
- The FEC-registered entity that legally raises and spends. Every row in this table is one. Committees are the vehicle, not the actor.
- Party
- Self-declared at FEC registration. Candidate and party committees declare one; most PACs deliberately do not — that is the dash.
- Type
- What the committee is legally allowed to do. A regular PAC gives directly to candidates under per-election caps. A Super PAC raises unlimited money but may only spend independently — it can never hand money to a candidate. Hybrid PACs run both models from separate accounts; campaign committees belong to a single candidate.
- Total given & Recipients
- Itemized committee-to-candidate contributions in our data, and how many distinct candidates received them. Click a committee to see exactly who.
Full definitions in the methodology glossary.
4259 committees.
| Funding organization | Committee | Party | Type | Total given | Recipients |
|---|---|---|---|---|---|
| — | SOUTHWEST AIRLINES PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE (SWAPA PAC) | — | PAC (multicandidate) | $347,000 | 85 |
| NONE | HOLLAND & KNIGHT COMMITTEE FOR EFFECTIVE GOVERNMENT | — | PAC (multicandidate) | $346,500 | 166 |
| EXXON MOBIL CORPORATION | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) | — | PAC (multicandidate) | $345,000 | 86 |
| CLUB FOR GROWTH | CLUB FOR GROWTH PAC | — | PAC (multicandidate) | $343,747 | 27 |
| — | ZURICH HOLDING COMPANY OF AMERICA, INC. COMMITTEE FOR GOOD GOVERNMENT (Z-PAC, ZURICH PAC) | — | PAC (multicandidate) | $343,000 | 118 |
| CENTENE CORPORATION POLITICAL ACTION COMMITTEE (CENTENE PAC) | CENTENE CORPORATION POLITICAL ACTION COMMITTEE (CENTENE PAC) | — | PAC (multicandidate) | $341,554 | 141 |
| — | FIGHTING FOR NEW YORK. INC. | — | Independent-expenditure filer | $341,239 | 1 |
| — | CME GROUP INC. PAC | — | PAC (multicandidate) | $340,500 | 87 |
| LIBERTY MUTUAL INSURANCE COMPANY | LIBERTY MUTUAL INSURANCE COMPANY - PAC | — | PAC (multicandidate) | $340,500 | 112 |
| MCMORRIS RODGERS WIN THE FUTURE FUND | VALUE IN ELECTING WOMEN POLITICAL ACTION COMMITTEE | — | Hybrid PAC (multicandidate) | $340,000 | 48 |
| NATIONAL FEDERATION OF INDEPENDENT BUSINESS | NATIONAL FEDERATION OF INDEPENDENT BUSINESS FEDERAL POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $339,000 | 184 |
| NONE | AMERICAN SOYBEAN ASSOCIATION PAC (SOYPAC) | — | PAC (multicandidate) | $338,500 | 124 |
| NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION (NARFE) | NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION POLITICAL ACTION COM (NARFE-PAC) | — | PAC (multicandidate) | $338,000 | 153 |
| STEIL VICTORY FUND | ON WISCONSIN PAC, INC. | — | PAC (multicandidate) | $338,000 | 61 |
| RUDY VICTORY FUND | RUDY FOR INDIANA | House campaign | $338,000 | 85 | |
| NONE | TAKE ME HOME WV ACTION | — | Super PAC | $337,584 | 1 |
| — | NORTH STAR DAWN PAC | — | Super PAC | $337,500 | 2 |
| WESTERN ALLIANCE BANCORPORATION | WESTERN ALLIANCE BANCORPORATION POLITICAL ACTION COMMITTEE (WABPAC) | — | PAC (multicandidate) | $334,000 | 87 |
| NUCOR CORPORATION | NUCOR CORPORATION POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $333,310 | 96 |
| PARSONS CORPORATION | PARSONS CORPORATION POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $332,500 | 72 |
| NONE | REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | — | PAC (multicandidate) | $332,000 | 48 |
| ENTERPRISE HOLDINGS, INC. | ENTERPRISE HOLDINGS, INC. / ENTERPRISE MOBILITY POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $331,500 | 90 |
| LPL FINANCIAL LLC | LPL FINANCIAL LLC POLITICAL ACTION COMMITTEE (LPL PAC) | — | PAC (multicandidate) | $330,000 | 91 |
| AGUILAR LEADERSHIP FUND | PETE AGUILAR FOR CONGRESS | House campaign | $330,000 | 111 | |
| — | WORKING FAMILIES FOR SAN FRANCISCO PAC | — | Super PAC | $329,913 | 2 |
| — | AMERICAN PATRIOTS PAC | — | Super PAC | $329,827 | 1 |
| — | SHEET METAL & AIR CONDITIONING CONTRACTORS' NATIONAL ASSOC., INC. POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $328,100 | 78 |
| — | BEST AT BRINGING ENTREPRENEURIAL RESULTS NEVER IMAGINED OR ENVISIONED PAC | — | PAC (multicandidate) | $326,500 | 35 |
| STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY FEDERAL POLITICAL ACTION COMMITTEE (STATE FARM FEDERAL PAC) | — | PAC (multicandidate) | $326,200 | 128 |
| NATIONAL RESTAURANT ASSOCIATION | NATIONAL RESTAURANT ASSOCIATION PAC (RESTAURANT PAC) | PAC (multicandidate) | $326,000 | 88 | |
| FEDERATION OF AMERICAN HOSPITALS | FEDERATION OF AMERICAN HOSPITALS PAC | PAC (multicandidate) | $324,000 | 101 | |
| NONE | FULCRUM PAC | — | Super PAC | $322,350 | 1 |
| UNUM GROUP | UNUM GROUP POLITICAL ACTION COMMITTEE (UNUMPAC) | — | PAC (multicandidate) | $321,500 | 92 |
| — | INCLUSION PAC | — | Super PAC | $319,999 | 2 |
| EDJ HOLDING COMPANY, INC. | EDJ HOLDING COMPANY, INC. POLITICAL ACTION COMMITTEE (EDWARD JONES PAC) | — | PAC (multicandidate) | $319,500 | 92 |
| BLUE ORIGIN, LLC | BLUE ORIGIN LLC POLITICAL ACTION COMMITTEE (BLUE ORIGIN PAC) | — | PAC (multicandidate) | $319,500 | 81 |
| TEAM GAINES | GETS IT DONE PAC | — | Super PAC | $319,015 | 2 |
| — | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | PAC (multicandidate) | $316,074 | 178 | |
| BRISTOL-MYERS SQUIBB COMPANY | BRISTOL-MYERS SQUIBB COMPANY POLITICAL ACTION COMMITTEE | PAC (multicandidate) | $316,000 | 107 | |
| AMERICAN OSTEOPATHIC INFORMATION ASSOCIATION | AMERICAN OSTEOPATHIC INFORMATION ASSOCIATION - OSTEOPATHIC POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $314,750 | 108 |
| — | NO LABELS PAC | — | PAC (multicandidate) | $314,500 | 59 |
| AMERICAN ACADEMY OF NEUROLOGY | AMERICAN ACADEMY OF NEUROLOGY BRAINPAC | — | PAC (multicandidate) | $313,500 | 98 |
| — | DEFENDING THE AMERICAN DREAM PAC | — | PAC (multicandidate) | $313,500 | 56 |
| ZENECA INC. | ZENECA INC. POLITICAL ACTION COMMITTEE (AZPAC) | — | PAC (multicandidate) | $313,000 | 117 |
| — | DOING RIGHT - RESULTS ACTION UNITY LEADERSHIP PAC | — | PAC (multicandidate) | $312,500 | 62 |
| SOUTHERN MINNESOTA BEET SUGAR COOPERATIVE | SOUTHERN MINNESOTA BEET SUGAR COOPERATIVE POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $311,000 | 149 |
| DEFEND DEMOCRACY NOW PAC | NEW DEMOCRAT COALITION ACTION FUND | — | PAC (multicandidate) | $310,000 | 79 |
| — | INNOVATION FOR GOOD PAC | — | PAC (multicandidate) | $308,000 | 48 |
| HDR, INC. | HDR, INC. EMPLOYEE OWNERS PAC | — | PAC (multicandidate) | $307,750 | 85 |
| USA RICE FEDERATION | USA RICE FEDERATION PAC | — | PAC (multicandidate) | $306,500 | 124 |
Hover any column header for what it means. A dash means the committee reports nothing for that field to the FEC — most PACs report no party. "Super PAC" committees raise unlimited money for independent spending but cannot give to candidates directly. Definitions live in the methodology glossary.
Source: FEC bulk data (committee-to-candidate contributions).
Top lobbying registrants
Lobbying firms ranked by total reported lobbying spend, grouped by registrant. These figures come from filings made under the Lobbying Disclosure Act (LDA) — the 1995 law that requires paid lobbyists to file public quarterly reports naming their client, the issues (often specific bills) they lobbied on, and their total spend for the quarter (glossary). Campaign money and lobbying spend are separate channels: the committees above are FEC campaign contributions (money to candidates); the registrants below are lobbying income/spend (money to influence legislation). This platform does not yet link an FEC committee to a lobbying registrant — entity resolution to bridge the two is not built, so read neither total as flowing into the other.
Honesty note: each amount is a gross sum of per-quarter lump sums a registrant reported (roadmap §3.2). The filings name which bills were lobbied on, but never how much of the money went to any one bill, and never whether the filer supported or opposed it.
| Registrant (lobbying firm) | Total reported | Clients | Bill mentions | Filings |
|---|---|---|---|---|
| DENTONS US LLP | $835,000 | 27 | 0 | 27 |
| THE AMERICAN LEGION | $380,000 | 1 | 0 | 2 |
| BOCKORNY GROUP, INC. | $220,000 | 7 | 0 | 8 |
| MORRISON PUBLIC AFFAIRS GROUP | $100,000 | 4 | 0 | 6 |
| PLASMA PROTEIN THERAPEUTICS ASSOCIATION | $100,000 | 1 | 1 | 1 |
| DUE SOUTH ADVOCACY, LLC | $90,000 | 2 | 0 | 2 |
| E2C STRATEGIES, LLC | $90,000 | 2 | 0 | 3 |
| THE KIDNEY CARE COUNCIL | $85,000 | 1 | 8 | 1 |
| STONINGTON GLOBAL | $75,000 | 1 | 0 | 1 |
| SC PARTNERS LLC | $70,000 | 3 | 6 | 3 |
| THE DUBERSTEIN GROUP INC. | $60,000 | 1 | 0 | 1 |
| GALVANIZE PARTNERS LLC | $52,250 | 3 | 0 | 4 |
| MR. ETHAN DURSTELER | $51,250 | 4 | 0 | 4 |
| MERCURY PUBLIC AFFAIRS, LLC | $50,000 | 16 | 0 | 19 |
| TECHMET USA INC. | $50,000 | 1 | 0 | 1 |
| MULLEN CONSULTING LLC | $45,000 | 2 | 0 | 2 |
| DSD ADVISORS, LLC | $42,000 | 5 | 0 | 5 |
| BURNBOT, INC | $40,000 | 1 | 0 | 2 |
| EXODUS MOVEMENT, INC. | $40,000 | 1 | 2 | 1 |
| VANTAGE POINT STRATEGIES LLC | $40,000 | 2 | 0 | 2 |
Source: Senate LDA filings.