Money
Who paid: FEC committees ranked by total committee-to-candidate contributions given. Counts and sums only.
How this money flows — and what each column means
Federal law bars corporations, unions, and nonprofits from giving candidates money out of their own treasuries. What they can do is sponsor a committee — and the committee moves the money:
- Funding organization
- The actor at the start of the flow — what the FEC calls the committee's "connected organization": the corporation, union, or association that sponsors the committee and whose employees or members fund it. When a committee has a bland name, this column says who is actually behind it. (Super PACs use the field loosely — often naming an affiliated committee instead of a sponsor; candidate committees usually name none.)
- Committee
- The FEC-registered entity that legally raises and spends. Every row in this table is one. Committees are the vehicle, not the actor.
- Party
- Self-declared at FEC registration. Candidate and party committees declare one; most PACs deliberately do not — that is the dash.
- Type
- What the committee is legally allowed to do. A regular PAC gives directly to candidates under per-election caps. A Super PAC raises unlimited money but may only spend independently — it can never hand money to a candidate. Hybrid PACs run both models from separate accounts; campaign committees belong to a single candidate.
- Total given & Recipients
- Itemized committee-to-candidate contributions in our data, and how many distinct candidates received them. Click a committee to see exactly who.
- Cash on hand
- The committee's own reported balance at the close of its last reporting period, taken from its FEC summary filing — not a total of the itemized contributions beside it. A dash means no summary filing is on file for this committee.
Full definitions in the methodology glossary.
4259 committees.
| Funding organization | Committee | Party | Type | Total given | Recipients | Cash on hand |
|---|---|---|---|---|---|---|
| — | JACKSON HOLDINGS LLC AND JACKSON NATIONAL LIFE INSURANCE COMPANY SEPARATE SEGREGATED FUND (JACKSON N | — | PAC (multicandidate) | $137,000 | 53 | $7,697 |
| GRANT THORNTON ADVISORS LLC | THE GRANT THORNTON ADVISORS LLC POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $137,000 | 34 | $1,402,716 |
| NATIONAL ASSOCIATION OF PROFESSIONAL EMPLOYER ORGANIZATIONS (NAPEO PAC) | NATIONAL ASSOCIATION OF PROFESSIONAL EMPLOYER ORGANIZATIONS (NAPEO PAC) | — | PAC (multicandidate) | $137,000 | 31 | $166,768 |
| NONE | AMERICAN CONSERVATION COALITION PAC (ACC PAC) | — | Hybrid PAC | $136,572 | 7 | $607,206 |
| WITTMAN | AMERICA'S FIRST PAC | — | PAC (multicandidate) | $136,500 | 30 | $53,133 |
| HOLLAND AMERICA LINE INC. | CARNIVAL/PRINCESS HOLLAND AMERICA LINE INC. PAC (HALPAC) | — | PAC (multicandidate) | $136,000 | 28 | $66,399 |
| JOHNSON LEADERSHIP FUND | MIKE JOHNSON FOR LOUISIANA | House campaign | $136,000 | 65 | — | |
| — | ALLISON TRANSMISSION INC. POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $136,000 | 38 | $332,347 |
| MASTERS, MATES AND PILOTS POLITICAL CONTRIBUTION FUND | MASTERS, MATES AND PILOTS POLITICAL CONTRIBUTION FUND | — | PAC (multicandidate) | $135,570 | 49 | $88,086 |
| AES CORPORATION | AES CORPORATION POLITICAL ACTION COMMITTEE; THE | — | PAC (multicandidate) | $135,500 | 79 | $75,866 |
| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 18 | POLITICAL EDUCATION PATTERNS POLITICAL ARM INTL UNION OPERATING ENG LOCAL 18 | PAC (multicandidate) | $135,000 | 15 | $3,319,183 | |
| — | WOMEN'S POLITICAL COMMITTEE FEDERAL | PAC (multicandidate) | $135,000 | 26 | $333,492 | |
| — | FIDELITY NATIONAL FINANCIAL INC PAC 2001 | — | PAC (multicandidate) | $135,000 | 29 | $220,776 |
| SAMMONS ENTERPRISES, INC. | SAMMONS ENTERPRISES INC. POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $135,000 | 43 | $155,605 |
| CASSIDY | CONTINUING AMERICA'S STRENGTH AND SECURITY PAC | — | PAC (multicandidate) | $135,000 | 20 | $531,467 |
| FAMILIES FOR JAMES LANKFORD | LEADERSHIP AND ACCOUNTABILITY ARE NATIONAL KEYS PAC | — | PAC (multicandidate) | $135,000 | 24 | $100,830 |
| — | DEFENDING MAIN STREET SUPERPAC INC. | — | Super PAC | $135,000 | 1 | $569,390 |
| — | REV UP PAC | — | PAC (multicandidate) | $135,000 | 16 | $56,350 |
| — | GUARDING OUR LASTING DEMOCRACY (GOLD) PAC | — | PAC (multicandidate) | $134,500 | 44 | $160,213 |
| — | LOCKTON INC POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $134,200 | 31 | $141,472 |
| NONE | CONSERVATIVE LEADERS OF AMERICA | — | Super PAC | $133,948 | 1 | $23,790 |
| NONE | SOUTH DAKOTA CONSERVATIVE PAC | — | Super PAC | $133,600 | 1 | $216,670 |
| AMERICA'S HEALTH INSURANCE PLANS, INC. | AMERICA'S HEALTH INSURANCE PLANS, INC. PAC (AHIP PAC) | — | PAC (multicandidate) | $133,500 | 51 | $46,086 |
| NATIONAL PORK PRODUCERS COUNCIL | NATIONAL PORK PRODUCERS COUNCIL PORK PAC | — | PAC (multicandidate) | $133,500 | 36 | $470,507 |
| — | FAA MANAGERS ASSOCIATION INC. PAC | — | PAC (multicandidate) | $133,500 | 64 | $219,409 |
| BARCLAYS GROUP US, INC. | BARCLAYS GROUP US INC. POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $133,500 | 31 | $215,756 |
| TEXAS CATTLE FEEDERS ASSOCIATION | BEEF-PAC (BEEF POLITICAL ACTION COMMITTEE OF TEXAS CATTLE FEEDERS ASSOCIATION) | PAC (multicandidate) | $133,000 | 45 | $151,181 | |
| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL NO. 12 | INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL NO. 12 FEDERAL PAC | — | PAC (multicandidate) | $132,500 | 27 | $967,517 |
| SCHWAN'S COMPANY | SCHWAN'S COMPANY POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $132,500 | 40 | $115,663 |
| AAR CORP. | AAR CORP. PAC | — | PAC (multicandidate) | $132,500 | 31 | $11,792 |
| KEEP THE 49TH CLIMATE ACTION FUND | JANE FONDA CLIMATE PAC | — | Hybrid PAC (multicandidate) | $132,500 | 26 | $4,585,556 |
| SWEDISH MATCH NORTH AMERICA LLC | SWEDISH MATCH NORTH AMERICA LLC PAC | — | PAC (multicandidate) | $132,000 | 29 | $124,285 |
| SUNRUN INC. | SUNRUN INC POLITICAL ACTION COMMITTEE (SUNRUN PAC) | — | PAC (multicandidate) | $132,000 | 42 | $53,646 |
| CALPORTLAND COMPANY | CALPORTLAND COMPANY POLITICAL ACTION COMMITTEE (CALPORTLANDPAC) | — | PAC (multicandidate) | $131,500 | 34 | $281,582 |
| TEAM CRAMER | BADLANDS PAC | — | PAC (multicandidate) | $131,500 | 29 | $74,719 |
| NONE | PLANNED PARENTHOOD VOTES | — | Super PAC | $131,479 | 26 | $5,227,345 |
| — | PROFESSIONAL COMPOUNDING CENTERS OF AMERICA POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $131,250 | 49 | $87,418 |
| NONE | STRONG AS GRANITE PAC | — | Super PAC | $130,636 | 1 | $56,056 |
| CUMMINS INC. | CUMMINS INC. POLITICAL ACTION COMMITTEE (CIPAC) | — | PAC (multicandidate) | $130,500 | 73 | $83,459 |
| FIFTH THIRD BANCORP POLITICAL ACTION COMMITTEE | FIFTH THIRD BANCORP FEDERAL POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $130,500 | 29 | $530,562 |
| ALAMEDA COUNTY REPUBLICAN PARTY (FEDERAL) | CALIFORNIA REPUBLICAN PARTY FEDERAL ACCT. | Party committee (qualified) | $130,300 | 4 | $489,776 | |
| — | CHARTER SCHOOLS ACTION PAC | — | Hybrid PAC | $130,067 | 21 | $86,422 |
| NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $130,000 | 62 | $126,159 |
| NONE | WINNING RIGHT PAC | — | Super PAC | $130,000 | 1 | $27,865 |
| VSP HOLDING COMPANY, INC. | VSP HOLDING COMPANY INC POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $129,500 | 33 | $857,617 |
| FRANKEL | LEADERSHIP OPPORTUNITY INNOVATION SERVICE PAC | — | PAC (multicandidate) | $129,500 | 42 | $31,130 |
| DTE ENERGY COMPANY | DTE ENERGY COMPANY POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $129,000 | 66 | $48,359 |
| OSI SYSTEMS INC. | OSI SYSTEMS INC PAC OSI PAC | — | PAC (multicandidate) | $129,000 | 33 | $97,814 |
| THE CARLYLE GROUP INC. | THE CARLYLE GROUP INC. PAC (AKA 'CARLYLE PAC') | — | PAC (multicandidate) | $129,000 | 33 | $113,281 |
| AMERICAN COLLEGE OF RHEUMATOLOGY | AMERICAN COLLEGE OF RHEUMATOLOGY (RHEUMPAC) | — | PAC (multicandidate) | $128,500 | 44 | $345,171 |
Hover any column header for what it means. A dash means the committee reports nothing for that field to the FEC — most PACs report no party. "Super PAC" committees raise unlimited money for independent spending but cannot give to candidates directly. Definitions live in the methodology glossary.
Source: FEC bulk data (committee-to-candidate contributions).
Top lobbying registrants
Lobbying firms ranked by total reported lobbying spend, grouped by registrant. These figures come from filings made under the Lobbying Disclosure Act (LDA) — the 1995 law that requires paid lobbyists to file public quarterly reports naming their client, the issues (often specific bills) they lobbied on, and their total spend for the quarter (glossary). Campaign money and lobbying spend are separate channels: the committees above are FEC campaign contributions (money to candidates); the registrants below are lobbying income/spend (money to influence legislation). This platform does not yet link an FEC committee to a lobbying registrant — entity resolution to bridge the two is not built, so read neither total as flowing into the other.
Honesty note: each amount is a gross sum of per-quarter lump sums a registrant reported (roadmap §3.2). The filings name which bills were lobbied on, but never how much of the money went to any one bill, and never whether the filer supported or opposed it.
| Registrant (lobbying firm) | Total reported | Clients | Bill mentions | Filings |
|---|---|---|---|---|
| BALLARD PARTNERS | $63,860,000 | 369 | 12 | 760 |
| BROWNSTEIN HYATT FARBER SCHRECK, LLP | $41,500,000 | 378 | 344 | 771 |
| LOC COMMUNITY ASSOCIATION | $40,000,000 | 1 | 24 | 2 |
| CHAMBER OF COMMERCE OF THE U.S.A. | $39,500,000 | 1 | 720 | 2 |
| AKIN GUMP STRAUSS HAUER & FELD | $35,930,000 | 321 | 250 | 654 |
| BGR GOVERNMENT AFFAIRS | $34,905,000 | 363 | 34 | 632 |
| CORNERSTONE GOVERNMENT AFFAIRS, INC. | $31,270,000 | 375 | 338 | 778 |
| HOLLAND & KNIGHT LLP | $28,100,000 | 341 | 470 | 702 |
| MILLER STRATEGIES, LLC | $27,140,000 | 185 | 45 | 323 |
| CHECKMATE GOVERNMENT RELATIONS | $25,800,000 | 134 | 15 | 297 |
| CONTINENTAL STRATEGY, LLC | $22,587,558 | 158 | 0 | 340 |
| AMERICAN MEDICAL ASSOCIATION | $21,583,000 | 1 | 554 | 4 |
| INVARIANT LLC | $21,410,000 | 214 | 290 | 386 |
| THORN RUN PARTNERS | $19,080,000 | 266 | 141 | 544 |
| CASSIDY & ASSOCIATES, INC. | $15,960,000 | 184 | 194 | 375 |
| NATIONAL ASSOCIATION OF REALTORS | $15,460,000 | 1 | 76 | 1 |
| CROSSROADS STRATEGIES, LLC | $14,920,000 | 177 | 762 | 356 |
| SQUIRE PATTON BOGGS | $14,145,000 | 191 | 50 | 382 |
| MERCURY PUBLIC AFFAIRS, LLC | $13,720,000 | 123 | 4 | 261 |
| S-3 GROUP | $13,630,000 | 124 | 60 | 260 |
Source: Senate LDA filings.