Money
Who paid: FEC committees ranked by total committee-to-candidate contributions given. Counts and sums only.
How this money flows — and what each column means
Federal law bars corporations, unions, and nonprofits from giving candidates money out of their own treasuries. What they can do is sponsor a committee — and the committee moves the money:
- Funding organization
- The actor at the start of the flow — what the FEC calls the committee's "connected organization": the corporation, union, or association that sponsors the committee and whose employees or members fund it. When a committee has a bland name, this column says who is actually behind it. (Super PACs use the field loosely — often naming an affiliated committee instead of a sponsor; candidate committees usually name none.)
- Committee
- The FEC-registered entity that legally raises and spends. Every row in this table is one. Committees are the vehicle, not the actor.
- Party
- Self-declared at FEC registration. Candidate and party committees declare one; most PACs deliberately do not — that is the dash.
- Type
- What the committee is legally allowed to do. A regular PAC gives directly to candidates under per-election caps. A Super PAC raises unlimited money but may only spend independently — it can never hand money to a candidate. Hybrid PACs run both models from separate accounts; campaign committees belong to a single candidate.
- Total given & Recipients
- Itemized committee-to-candidate contributions in our data, and how many distinct candidates received them. Click a committee to see exactly who.
- Cash on hand
- The committee's own reported balance at the close of its last reporting period, taken from its FEC summary filing — not a total of the itemized contributions beside it. A dash means no summary filing is on file for this committee.
Full definitions in the methodology glossary.
4259 committees.
| Funding organization | Committee | Party | Type | Total given | Recipients | Cash on hand |
|---|---|---|---|---|---|---|
| NATIONAL FUNERAL DIRECTORS ASSOCIATION OF THE UNITED STATES INC | NATIONAL FUNERAL DIRECTORS ASSOCIATION OF THE UNITED STATES INC | — | PAC (multicandidate) | $53,000 | 20 | $164,598 |
| — | CENTER FOR SPORTFISHING POLICY POLITICAL ACTION COMMITTEE AKA CENTER PAC | — | PAC (multicandidate) | $53,000 | 18 | $72,709 |
| — | JETBLUE AIRWAYS CORPORATION CREWMEMBER GOOD GOVERNMENT FUND | — | PAC (multicandidate) | $53,000 | 29 | $192,135 |
| FINANCIAL SERVICES FORUM | FINANCIAL SERVICES FORUM POLITICAL ACTION COMMITTEE | — | PAC | $53,000 | 27 | $64,364 |
| — | SOUTHERN STATES PAC | — | PAC (multicandidate) | $53,000 | 27 | $29,470 |
| — | FIGHTIN' RIGHT Y'ALL | — | PAC | $53,000 | 14 | $54,582 |
| — | BUILDING A REPUBLIC AMERICA DESERVES | — | PAC (multicandidate) | $53,000 | 13 | $17,505 |
| SOCIETY OF INDEPENDENT GASOLINE MARKETERS OF AMERICA | SOCIETY OF INDEPENDENT GASOLINE MARKETERS OF AMERICA PAC (SIGMA: AMERICA'S LEADING FUEL MARKETERS PAC) | — | PAC (multicandidate) | $52,500 | 21 | $215,333 |
| INTERNATIONAL LONGSHORE AND WAREHOUSE UNION | INTERNATIONAL LONGSHORE AND WAREHOUSE UNION -- POLITICAL ACTION FUND | — | PAC (multicandidate) | $52,500 | 19 | $206,401 |
| THE HERSHEY COMPANY | THE HERSHEY COMPANY POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $52,500 | 16 | $43,478 |
| AMERICAN CABLE ASSOCIATION INC. | AMERICAN CABLE ASSOCIATION INC PAC (ACA PAC) | — | PAC (multicandidate) | $52,500 | 24 | $287,588 |
| — | NEW MAJORITY FEDERAL PAC | — | PAC (multicandidate) | $52,500 | 12 | $130,241 |
| POLSINELLI PAC | POLSINELLI PAC | — | PAC (multicandidate) | $52,500 | 26 | $140,382 |
| — | HEALTHCARE FREEDOM FUND | — | PAC (multicandidate) | $52,500 | 9 | $124,687 |
| — | HINDU AMERICAN POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $52,500 | 9 | $28,821 |
| MARQUIS MASTER SC, INC. | MARQUIS MASTER SC, INC. PAC (MARQUIS PAC) | — | PAC (multicandidate) | $52,500 | 21 | $98,250 |
| — | REVENUE BASED FINANCE COALITION, INC. POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $52,500 | 9 | $23,453 |
| — | SYNERGY PAC | — | PAC (multicandidate) | $52,000 | 9 | $57,247 |
| GRIFFITH VICTORY FUND | MORGAN GRIFFITH FOR CONGRESS | House campaign | $52,000 | 20 | — | |
| — | MOTORSPORTS ACCEPTANCE CORPORATION POLITICAL ACTION COMMITTEE (SPEED PAC) | — | PAC (multicandidate) | $52,000 | 19 | $190,386 |
| BABIN HIGGINS VICTORY FUND | CAPTAIN HIGGINS FOR CONGRESS | House campaign | $52,000 | 20 | — | |
| — | GENERATION GO LEADERSHIP PAC | — | PAC | $52,000 | 20 | $45,718 |
| COLLINS | OVERHAUL PAC | — | PAC (multicandidate) | $52,000 | 17 | $142,785 |
| — | BUILDING BLUE | — | Hybrid PAC (multicandidate) | $52,000 | 7 | $106,908 |
| AMERICAN PILOTS' ASSOC | AMERICAN PILOTS' ASSOCIATION POLITICAL ACTION COMMITTEE | PAC (multicandidate) | $51,500 | 24 | $151,786 | |
| — | OLD DOMINION FREIGHT LINE INC. POLITICAL ACTION COMMITTEE (OLD DOMINION PAC) | — | PAC (multicandidate) | $51,500 | 24 | $205,580 |
| — | VISIONARY PAC | — | PAC (multicandidate) | $51,500 | 14 | $14,721 |
| 11TH CONGRESSIONAL DISTRICT REPUBLICAN PARTY | NORTH CAROLINA REPUBLICAN PARTY | Party committee (qualified) | $51,120 | 1 | $424,681 | |
| AMERICAN STAFFING ASSOCIATION | AMERICAN STAFFING ASSOCIATION STAFFING PAC | — | PAC (multicandidate) | $51,000 | 13 | $245,764 |
| THE DOCTORS COMPANY | THE DOCTORS COMPANY FEDERAL PAC (DOCPAC) | — | PAC (multicandidate) | $51,000 | 14 | $240,788 |
| ANNIE KUSTER VICTORY FUND | KUSTER FOR CONGRESS, INC | House campaign | $51,000 | 28 | — | |
| S CORPORATION ASSOCIATION | S CORPORATION ASSOCIATION PAC (S-CORP PAC) | — | PAC (multicandidate) | $51,000 | 14 | $6,020 |
| NONE | UNITY & JUSTICE FUND | — | Super PAC | $50,984 | 6 | $23,197 |
| DARRELL ISSA | INVEST IN A STRONG AND SECURE AMERICA | — | PAC (multicandidate) | $50,700 | 18 | $110,035 |
| — | ACCENTURE INC. POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $50,500 | 17 | $49,036 |
| — | CASE NEW HOLLAND INDUSTRIAL INC. EXCELLENCE IN GOVERNMENT FUND (CNH INDUSTRIAL EXCELLENCE IN GOVERNMENT FUND) | — | PAC (multicandidate) | $50,500 | 10 | $222,204 |
| BADGER VICTORY FUND 2020 | KIND FOR CONGRESS COMMITTEE | House campaign | $50,500 | 26 | — | |
| NONE | TEXAS CORN PAC OF THE TEXAS CORN PRODUCERS ASSOCIATION | — | PAC (multicandidate) | $50,500 | 16 | $74,800 |
| VNA HOLDING INC. | VNA HOLDING INC. POLITICAL ACTION COMMITTEE (VG PAC) | — | PAC (multicandidate) | $50,500 | 33 | $192,462 |
| UTILITY WORKERS UNION OF AMERICA (THE UNION) | UTILITY WORKERS UNION OF AMERICA COPE | PAC (multicandidate) | $50,000 | 25 | $565,804 | |
| — | POTLATCHDELTIC CORPORATION POLITICAL ACTION COMMITTEE (POTLATCHDELTIC PAC) | PAC (multicandidate) | $50,000 | 20 | $0 | |
| DAY & ZIMMERMANN, INC. | DAY & ZIMMERMANN INC FEDERAL PAC (AKA 'DAYPAC - FEDERAL') | — | PAC (multicandidate) | $50,000 | 23 | $209,477 |
| EDF POWER SOLUTIONS, INC. | EDF POWER SOLUTIONS, INC. PAC | — | PAC (multicandidate) | $50,000 | 26 | $14,139 |
| BEYER | BACKPAC | — | PAC (multicandidate) | $50,000 | 22 | $85,020 |
| — | COMMITTEE TO ELECT JARED GOLDEN | House campaign | $50,000 | 18 | — | |
| GIMENEZ VICTORY COMMITTEE | CARLOS GIMENEZ FOR CONGRESS | House campaign | $50,000 | 18 | — | |
| — | BACPAC | — | PAC (multicandidate) | $50,000 | 16 | $107,973 |
| — | M&T BANK AND WILMINGTON TRUST POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $49,750 | 23 | $56,273 |
| NONE | HUNTER NATION ACTION INC. | — | Super PAC | $49,671 | 1 | $20,853 |
| NRDC ACTION FUND INC. | NRDC ACTION FUND INC PAC | — | PAC (multicandidate) | $49,504 | 37 | $102,306 |
Hover any column header for what it means. A dash means the committee reports nothing for that field to the FEC — most PACs report no party. "Super PAC" committees raise unlimited money for independent spending but cannot give to candidates directly. Definitions live in the methodology glossary.
Source: FEC bulk data (committee-to-candidate contributions).
Top lobbying registrants
Lobbying firms ranked by total reported lobbying spend, grouped by registrant. These figures come from filings made under the Lobbying Disclosure Act (LDA) — the 1995 law that requires paid lobbyists to file public quarterly reports naming their client, the issues (often specific bills) they lobbied on, and their total spend for the quarter (glossary). Campaign money and lobbying spend are separate channels: the committees above are FEC campaign contributions (money to candidates); the registrants below are lobbying income/spend (money to influence legislation). This platform does not yet link an FEC committee to a lobbying registrant — entity resolution to bridge the two is not built, so read neither total as flowing into the other.
Honesty note: each amount is a gross sum of per-quarter lump sums a registrant reported (roadmap §3.2). The filings name which bills were lobbied on, but never how much of the money went to any one bill, and never whether the filer supported or opposed it.
| Registrant (lobbying firm) | Total reported | Clients | Bill mentions | Filings |
|---|---|---|---|---|
| BALLARD PARTNERS | $63,860,000 | 369 | 12 | 760 |
| BROWNSTEIN HYATT FARBER SCHRECK, LLP | $41,500,000 | 378 | 344 | 771 |
| LOC COMMUNITY ASSOCIATION | $40,000,000 | 1 | 24 | 2 |
| CHAMBER OF COMMERCE OF THE U.S.A. | $39,500,000 | 1 | 720 | 2 |
| AKIN GUMP STRAUSS HAUER & FELD | $35,930,000 | 321 | 250 | 654 |
| BGR GOVERNMENT AFFAIRS | $34,905,000 | 363 | 34 | 632 |
| CORNERSTONE GOVERNMENT AFFAIRS, INC. | $31,270,000 | 375 | 338 | 778 |
| HOLLAND & KNIGHT LLP | $28,100,000 | 341 | 470 | 702 |
| MILLER STRATEGIES, LLC | $27,140,000 | 185 | 45 | 323 |
| CHECKMATE GOVERNMENT RELATIONS | $25,800,000 | 134 | 15 | 297 |
| CONTINENTAL STRATEGY, LLC | $22,587,558 | 158 | 0 | 340 |
| AMERICAN MEDICAL ASSOCIATION | $21,583,000 | 1 | 554 | 4 |
| INVARIANT LLC | $21,410,000 | 214 | 290 | 386 |
| THORN RUN PARTNERS | $19,120,000 | 266 | 141 | 545 |
| CASSIDY & ASSOCIATES, INC. | $15,960,000 | 184 | 194 | 375 |
| NATIONAL ASSOCIATION OF REALTORS | $15,460,000 | 1 | 76 | 1 |
| CROSSROADS STRATEGIES, LLC | $14,920,000 | 177 | 762 | 356 |
| SQUIRE PATTON BOGGS | $14,145,000 | 191 | 50 | 382 |
| MERCURY PUBLIC AFFAIRS, LLC | $13,720,000 | 123 | 4 | 261 |
| S-3 GROUP | $13,630,000 | 124 | 60 | 260 |
Source: Senate LDA filings.