Money
Who paid: FEC committees ranked by total committee-to-candidate contributions given. Counts and sums only.
How this money flows — and what each column means
Federal law bars corporations, unions, and nonprofits from giving candidates money out of their own treasuries. What they can do is sponsor a committee — and the committee moves the money:
- Funding organization
- The actor at the start of the flow — what the FEC calls the committee's "connected organization": the corporation, union, or association that sponsors the committee and whose employees or members fund it. When a committee has a bland name, this column says who is actually behind it. (Super PACs use the field loosely — often naming an affiliated committee instead of a sponsor; candidate committees usually name none.)
- Committee
- The FEC-registered entity that legally raises and spends. Every row in this table is one. Committees are the vehicle, not the actor.
- Party
- Self-declared at FEC registration. Candidate and party committees declare one; most PACs deliberately do not — that is the dash.
- Type
- What the committee is legally allowed to do. A regular PAC gives directly to candidates under per-election caps. A Super PAC raises unlimited money but may only spend independently — it can never hand money to a candidate. Hybrid PACs run both models from separate accounts; campaign committees belong to a single candidate.
- Total given & Recipients
- Itemized committee-to-candidate contributions in our data, and how many distinct candidates received them. Click a committee to see exactly who.
- Cash on hand
- The committee's own reported balance at the close of its last reporting period, taken from its FEC summary filing — not a total of the itemized contributions beside it. A dash means no summary filing is on file for this committee.
Full definitions in the methodology glossary.
4259 committees.
| Funding organization | Committee | Party | Type | Total given | Recipients | Cash on hand |
|---|---|---|---|---|---|---|
| — | HESS CORPORATION POLITICAL ACTION COMMITTEE (HESS PAC) | — | PAC (multicandidate) | $36,000 | 10 | $0 |
| SYSCO CORPORATION | SYSCO CORPORATION GOOD GOVERNMENT COMMITTEE | — | PAC (multicandidate) | $36,000 | 18 | $104,908 |
| NONE | 150PAC.ORG | — | PAC (multicandidate) | $36,000 | 28 | $188,440 |
| — | ALTERMAN MANAGEMENT GROUP, INC. PAC | — | PAC (multicandidate) | $36,000 | 20 | $4,732 |
| — | PEOPLE'S ACTION POWER | — | Hybrid PAC | $36,000 | 3 | $343,079 |
| INFIN, A FINANCIAL SERVICES ALLIANCE, INC. | INFIN, A FINANCIAL SERVICES ALLIANCE, INC. PAC ('INFIN PAC') | — | PAC (multicandidate) | $35,500 | 12 | $81,152 |
| COALPAC, A POLITICAL ACTION COMMITTEE OF THE NATIONAL MINING ASSOCIATION | MINEPAC, A POLITICAL ACTION COMMITTEE OF THE NATIONAL MINING ASSOCIATION | PAC (multicandidate) | $35,500 | 22 | $60,889 | |
| NONE | SIDLEY AUSTIN LLP GOOD GOVERNMENT FUND | — | PAC (multicandidate) | $35,500 | 7 | $306,805 |
| NONE | HUSCH BLACKWELL POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $35,500 | 14 | $109,432 |
| — | AUSTAL USA LLC FEDERAL POLITICAL ACTION COMMITTIEE | — | PAC (multicandidate) | $35,500 | 12 | $122,387 |
| — | TELADOC HEALTH, INC. POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $35,500 | 18 | $98,479 |
| NONE | AMERICAN PRINCIPLES | — | PAC (multicandidate) | $35,300 | 35 | $59,531 |
| — | WONDER WOMEN PAC | — | PAC (multicandidate) | $35,300 | 9 | $583,257 |
| NATIONAL ALLIANCE FOR CARE AT HOME | NATIONAL ALLIANCE FOR CARE AT HOME PAC (ALLIANCE PAC) | — | PAC (multicandidate) | $35,000 | 10 | $24,349 |
| NORTH CAROLINA FARM BUREAU FEDERATION, INC | NORTH CAROLINA FARM BUREAU FEDERATION INC POL ACT CMTE INC (AKA) NC FARM BUREAU FARMPAC | — | PAC (multicandidate) | $35,000 | 12 | $27,340 |
| EMERGENCY DEPARTMENT PRACTICE MANAGEMENT ASSOCIATION PAC (EDPMA-PAC) | EMERGENCY DEPARTMENT PRACTICE MANAGEMENT ASSOCIATION PAC (EDPMA-PAC) | — | PAC (multicandidate) | $35,000 | 5 | $6,977 |
| BLUE CROSS BLUE SHIELD OF SOUTH CAROLINA | BLUE CROSS BLUE SHIELD OF SOUTH CAROLINA FEDERAL GOVERNMENT PROGRAMS | — | PAC (multicandidate) | $35,000 | 4 | $108,070 |
| — | FREEDOM FIRST PAC | PAC (multicandidate) | $35,000 | 19 | $31,602 | |
| NONE | AMERICAN UNITY PAC INC | — | Hybrid PAC (multicandidate) | $35,000 | 8 | $78,958 |
| PERRY | FIRST CAPITAL PAC | — | PAC | $35,000 | 9 | $28,703 |
| — | PORT AUTHORITY POLICE BENEVOLENT ASSOC INC POLITICAL ACTION COMMITTEE AKA PAPBA PAC | — | PAC (multicandidate) | $35,000 | 4 | $639,122 |
| — | MAKING A SENSIBLE SHIFT IN ELECTIONS PAC | — | PAC (multicandidate) | $35,000 | 7 | $111,165 |
| CGB ENTERPRISES, INC. | CGB ENTERPRISES INC PAC (CGB PAC) | — | PAC | $35,000 | 17 | $112,306 |
| — | ASSURED GUARANTY INC. POLITICAL ACTION COMMITTEE (ASSURED GUARANTY PAC) | — | PAC (multicandidate) | $35,000 | 8 | $151,127 |
| — | FUELING INDIVIDUAL RIGHTS EVERYWHERE (FIRE) PAC | — | PAC | $35,000 | 25 | $47,503 |
| PATRONIS | FLORIDA FIRST PAC | — | PAC | $35,000 | 11 | $7,739 |
| — | PERIMETER SOLUTIONS INC. POLITICAL ACTION COMMITTEE | — | PAC | $34,600 | 11 | $123,200 |
| — | THREE RIVERS POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $34,500 | 28 | $4,239 |
| CLEAN FUELS ALLIANCE AMERICA | CLEAN FUELS ALLIANCE AMERICA POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $34,500 | 15 | $104,488 |
| WEBER | BUILDING AMERICAN CONSERVATISM PAC | — | PAC (multicandidate) | $34,500 | 20 | $10,672 |
| DAVIDSON | DEFEND FREEDOM POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $34,500 | 8 | $83,052 |
| NONE | NO DEM LEFT BEHIND PAC | — | Hybrid PAC (multicandidate) | $34,500 | 7 | $124,971 |
| NONE | GUN RIGHTS AMERICA | — | Super PAC | $34,058 | 2 | $4,307 |
| — | INTERNATIONAL FEDERATION OF PROFESSIONAL AND TECHNICAL ENGINEERS LEGISLATIVE EDUCATION ACTION PROGRAM-POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $34,000 | 30 | $22,726 |
| NONE | FRELINGHUYSEN FOR CONGRESS | House campaign | $34,000 | 14 | — | |
| ENGIE NORTH AMERICA, INC. | ENGIE NORTH AMERICA, INC. PAC (ENA PAC) | — | PAC (multicandidate) | $34,000 | 27 | $26,788 |
| AMERICAN QUARTER HORSE ASSOCIATION | AMERICAN QUARTER HORSE ASSOCIATION POLITICAL ACTION COMMITTEE (AQHAPAC) | — | PAC (multicandidate) | $34,000 | 10 | $144,242 |
| TELEVISAUNIVISION, INC. | TELEVISAUNIVISION, INC. EMPLOYEE POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $34,000 | 8 | $306,236 |
| — | DELEK US HOLDINGS LLC PAC (AKA DK PAC) | — | PAC (multicandidate) | $34,000 | 12 | $28,099 |
| — | HOUCHENS INDUSTRIES, INC. POLITICAL ACTION COMMITTEE - HOUCHENS PAC | — | PAC (multicandidate) | $34,000 | 18 | $208,134 |
| — | RESILIENT MAJORITY PAC | — | PAC | $34,000 | 20 | $13,239 |
| JACK | BRIAN JACK FOR CONGRESS | House campaign | $34,000 | 17 | — | |
| — | AMERICAN RHEINMETALL DEFENSE, INC. POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $34,000 | 9 | $138,527 |
| — | HIGHER HEIGHTS FOR AMERICA PAC | — | PAC (multicandidate) | $33,700 | 10 | $11,184 |
| NONE | COLLEGE REPUBLICANS OF AMERICA | — | Super PAC | $33,550 | 1 | $753 |
| NONE | HOLLAND & HART LLP FEDERAL PAC | — | PAC (multicandidate) | $33,500 | 12 | $66,492 |
| NONE | I.P.H.F.H.A. POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $33,500 | 12 | $18,502 |
| QUALCOMM INCORPORATED | QUALCOMM INCORPORATED POLITICAL ACTION COMMITTEE (QPAC) | — | PAC (multicandidate) | $33,500 | 13 | $28,935 |
| INFORMATION TECHNOLOGY INDUSTRY COUNCIL | INFORMATION TECHNOLOGY INDUSTRY COUNCIL POLITICAL ACTION COMMITTEE (ITI PAC) | — | PAC (multicandidate) | $33,500 | 26 | $182,603 |
| ONE GAS INC. | ONE GAS, INC. POLITICAL ACTION COMMITTEE | — | PAC (multicandidate) | $33,500 | 19 | $147,844 |
Hover any column header for what it means. A dash means the committee reports nothing for that field to the FEC — most PACs report no party. "Super PAC" committees raise unlimited money for independent spending but cannot give to candidates directly. Definitions live in the methodology glossary.
Source: FEC bulk data (committee-to-candidate contributions).
Top lobbying registrants
Lobbying firms ranked by total reported lobbying spend, grouped by registrant. These figures come from filings made under the Lobbying Disclosure Act (LDA) — the 1995 law that requires paid lobbyists to file public quarterly reports naming their client, the issues (often specific bills) they lobbied on, and their total spend for the quarter (glossary). Campaign money and lobbying spend are separate channels: the committees above are FEC campaign contributions (money to candidates); the registrants below are lobbying income/spend (money to influence legislation). This platform does not yet link an FEC committee to a lobbying registrant — entity resolution to bridge the two is not built, so read neither total as flowing into the other.
Honesty note: each amount is a gross sum of per-quarter lump sums a registrant reported (roadmap §3.2). The filings name which bills were lobbied on, but never how much of the money went to any one bill, and never whether the filer supported or opposed it.
| Registrant (lobbying firm) | Total reported | Clients | Bill mentions | Filings |
|---|---|---|---|---|
| BALLARD PARTNERS | $63,860,000 | 369 | 12 | 760 |
| BROWNSTEIN HYATT FARBER SCHRECK, LLP | $41,500,000 | 378 | 344 | 771 |
| LOC COMMUNITY ASSOCIATION | $40,000,000 | 1 | 24 | 2 |
| CHAMBER OF COMMERCE OF THE U.S.A. | $39,500,000 | 1 | 720 | 2 |
| BGR GOVERNMENT AFFAIRS | $38,595,000 | 363 | 36 | 696 |
| AKIN GUMP STRAUSS HAUER & FELD | $35,930,000 | 321 | 250 | 654 |
| CORNERSTONE GOVERNMENT AFFAIRS, INC. | $31,270,000 | 375 | 338 | 778 |
| HOLLAND & KNIGHT LLP | $28,100,000 | 341 | 470 | 702 |
| MILLER STRATEGIES, LLC | $27,740,000 | 185 | 47 | 332 |
| CHECKMATE GOVERNMENT RELATIONS | $25,800,000 | 134 | 15 | 297 |
| CONTINENTAL STRATEGY, LLC | $22,587,558 | 158 | 0 | 340 |
| INVARIANT LLC | $21,770,000 | 214 | 304 | 391 |
| AMERICAN MEDICAL ASSOCIATION | $21,583,000 | 1 | 554 | 4 |
| THORN RUN PARTNERS | $19,120,000 | 266 | 141 | 545 |
| CASSIDY & ASSOCIATES, INC. | $15,960,000 | 184 | 194 | 375 |
| NATIONAL ASSOCIATION OF REALTORS | $15,460,000 | 1 | 76 | 1 |
| CROSSROADS STRATEGIES, LLC | $15,010,000 | 177 | 766 | 358 |
| SQUIRE PATTON BOGGS | $14,145,000 | 191 | 50 | 382 |
| MEHLMAN CONSULTING, INC. | $14,110,000 | 135 | 334 | 266 |
| MERCURY PUBLIC AFFAIRS, LLC | $13,720,000 | 123 | 4 | 261 |
Source: Senate LDA filings.